August 6, 2011 | In: Lists
What Are the Companies Listed in the AMEX Market?
I’ve only traded stocks in either the NYSE or the NASDAQ markets. I’ve never traded any stock in the AMEX stock exchange, partly because the stock prices are delayed even on my broker’s website (I’m not sure they still are). Another reason that I’ve never traded stocks listed in the AMEX (American Stock Exchange) is because that I feel that the stocks listed there are not solid at best, although AMEX is the third biggest market after the NYSE and the NASDAQ.
Now since I’m on a roll making these “lists”, I have decided to make a list of all the companies (and their stocks) listed on the AMEX stock exchange. Maybe there’s a diamond in the rough somewhere (but, as Captain Barbossa once said, “I rather doubt it”).
Here’s the list (note that I’ve ordered the companies by market capitalization and I’ve also added their contribution to the AMEX market):
Company Name | Symbol | Market Cap | Contribution to AMEX |
British American Tobacco (ADR) | BTI | $89,095,596,231 | 39.03% |
Imperial Oil Limited (USA) | IMO | $34,065,042,836 | 14.92% |
Central Fund of Canada Limited (USA) | CEF | $6,089,532,100 | 2.67% |
New Gold Inc. (USA) | NGD | $3,993,587,940 | 1.75% |
Allied Nevada Gold Corp. | ANV | $3,154,675,622 | 1.38% |
Seaboard Corporation | SEB | $3,136,967,820 | 1.37% |
Cheniere Energy Partners, L.P. | CQP | $2,526,279,299 | 1.11% |
NovaGold Resources Inc. (USA) | NG | $2,152,107,591 | 0.94% |
Aberdeen Asia-Pacific Income Fund, Inc. | FAX | $1,889,464,327 | 0.83% |
Watsco, Inc | WSO.B | $1,853,650,022 | 0.81% |
Eaton Vance Limited Duration Income Fund | EVV | $1,836,435,981 | 0.80% |
Gran Tierra Energy Inc. | GTE | $1,692,119,734 | 0.74% |
Gold Resource Corporation | GORO | $1,288,918,713 | 0.56% |
Two Harbors Investment Corp | TWO | $1,275,640,914 | 0.56% |
Grupo Simec S.A.B. de C.V. (ADR) | SIM | $1,158,003,439 | 0.51% |
Minefinders Corp. Ltd. (USA) | MFN | $1,151,032,167 | 0.50% |
Northern Oil & Gas, Inc. | NOG | $1,146,557,450 | 0.50% |
Opko Health Inc. | OPK | $1,120,286,035 | 0.49% |
VirnetX Holding Corporation | VHC | $1,101,412,534 | 0.48% |
Extorre Gold Mines Ltd. Ordinary Shares (Canada) | XG | $1,084,613,600 | 0.48% |
Seabridge Gold, Inc. (USA) | SA | $1,084,332,922 | 0.48% |
Central Gold-Trust | GTU | $1,072,131,225 | 0.47% |
Nevsun Resources (USA) | NSU | $1,043,337,816 | 0.46% |
Gabelli Global Gold, Natural Res &Income | GGN | $988,461,070 | 0.43% |
Contango Oil & Gas Company | MCF | $964,316,860 | 0.42% |
Franklin Street Properties Corp. | FSP | $964,218,888 | 0.42% |
Park National Corporation | PRK | $923,934,780 | 0.40% |
Aurizon Mines Ltd.(USA) | AZK | $915,275,828 | 0.40% |
Northgate Minerals Corporation (USA) | NXG | $887,485,411 | 0.39% |
Great Basin Gold Ltd. (USA) | GBG | $849,817,031 | 0.37% |
Lake Shore Gold Corp Ordinary Shares (Canada) | LSG | $826,582,600 | 0.36% |
Northern Dynasty Minerals Ltd. (USA) | NAK | $808,450,268 | 0.35% |
Eaton Vance Municipal Bond Fund | EIM | $800,536,097 | 0.35% |
Rubicon Minerals Corp. (USA) | RBY | $767,332,437 | 0.34% |
Taseko Mines Limited (USA) | TGB | $757,510,251 | 0.33% |
Banro Corporation | BAA | $731,386,839 | 0.32% |
Banro Corporation | BAA | $731,386,839 | 0.32% |
Pioneer Drilling Company | PDC | $710,994,068 | 0.31% |
Wells Fargo Adv Inc Opport Fund | EAD | $666,368,141 | 0.29% |
Wells Fargo Adv Multi-Sector Inco Fund | ERC | $623,675,647 | 0.27% |
The Gorman-Rupp Company | GRC | $621,451,525 | 0.27% |
Clough Global Opportunities Fund Common Stock | GLO | $618,257,200 | 0.27% |
Denison Mines Corp. | DNN | $615,457,473 | 0.27% |
Augusta Resource Corp. (USA) | AZC | $610,853,725 | 0.27% |
Golden Star Resources Ltd. (USA) | GSS | $592,101,213 | 0.26% |
BlackRock MuniVest Fund Inc. | MVF | $590,270,150 | 0.26% |
International Tower Hill Mines Ltd(USA] | THM | $582,787,703 | 0.26% |
Keegan Resources Inc. | KGN | $579,839,153 | 0.25% |
North American Palladium Ltd. | PAL | $574,796,509 | 0.25% |
Walter Investment Management Corp | WAC | $573,831,003 | 0.25% |
ARMOUR Residential REIT, Inc. | ARR | $560,373,007 | 0.25% |
Tanzanian Royalty Exploration Corp. (US) | TRX | $557,524,020 | 0.24% |
Nuveen Div Adv Muni Fd 3 Ben Int | NZF | $549,331,501 | 0.24% |
Cheniere Energy, Inc. | LNG | $549,282,082 | 0.24% |
Van Kampen Advantage Muni Incm Tr II | VKI | $509,126,344 | 0.22% |
Mag Silver Corp (ADR) | MVG | $503,766,772 | 0.22% |
Reaves Utility Income Fund | UTG | $491,574,506 | 0.22% |
Central Securities Corp. | CET | $488,162,335 | 0.21% |
National HealthCare Corporation | NHC | $485,351,022 | 0.21% |
Protalix BioTherapeutics Inc. | PLX | $485,236,395 | 0.21% |
Tompkins Financial Corporation | TMP | $445,057,345 | 0.19% |
Nuveen California Dividend Advantage Municipal Fund 2 Share of Beneficial Interest | NVX | $441,448,811 | 0.19% |
Great Panther Silver Limited | GPL | $424,245,012 | 0.19% |
Houston American Energy Corporation Common Stock | HUSA | $414,210,274 | 0.18% |
Nuveen Insured Dividend Advantage Municipal Fund Common Shares of Beneficial Interest | NVG | $412,771,600 | 0.18% |
Alexco Resource Corp. (USA) | AXU | $412,418,367 | 0.18% |
Rare Element Res Ltd Ordinary Shares (Canada) | REE | $407,956,500 | 0.18% |
Mountain Province Diamonds, Inc. | MDM | $404,987,583 | 0.18% |
Avalon Rare Metals (US listing) | AVL | $404,866,152 | 0.18% |
Nuveen Dividend Advantage Municipal Fd 2 | NXZ | $395,377,452 | 0.17% |
Vantage Drilling Company | VTG | $392,393,213 | 0.17% |
TransAtlantic Petroleum Ltd(ADR) | TAT | $363,546,056 | 0.16% |
General Moly, Inc. | GMO | $362,049,824 | 0.16% |
Exeter Resource Corp. | XRA | $355,283,346 | 0.16% |
The Thai Capital Fund, Inc. | TF | $340,621,423 | 0.15% |
Paramount Gold and Silver Corp. | PZG | $335,039,993 | 0.15% |
BlackRock Municipal Income Trust II | BLE | $317,589,618 | 0.14% |
Nuveen Municipal High Income Opportunity Fund Common Stock, $0.01 par value, per share | NMZ | $312,459,000 | 0.14% |
Nuveen CA Div Adv Muni Fd 3 Ben Int | NZH | $299,910,041 | 0.13% |
Nuveen Insured Tax-Free Adv Munici Fd | NEA | $299,365,436 | 0.13% |
Hadera Paper Ltd. | AIP | $293,629,892 | 0.13% |
Western Copper Corp Common Shares (Canada) | WRN | $283,576,800 | 0.12% |
Libbey Inc. | LBY | $280,637,593 | 0.12% |
Energy Income and Growth Fund | FEN | $280,428,608 | 0.12% |
Brigus Gold Corp. | BRD | $277,901,437 | 0.12% |
Nuveen Real Estate Income Fund | JRS | $275,087,917 | 0.12% |
Quest Rare Minerals Ltd Common Shares (Canada) | QRM | $275,015,600 | 0.12% |
Platinum Group Metals Limited (USA) | PLG | $269,928,500 | 0.12% |
Neuberger Ber. Intermediate Muni. Fund | NBH | $264,280,425 | 0.12% |
Gastar Exploration Limited (USA) | GST | $263,341,101 | 0.12% |
Stream Global Services, Inc. | SGS | $262,796,413 | 0.12% |
Stream Global Services, Inc. | SGS | $262,796,413 | 0.12% |
Triangle Petroleum Corporation Common Stock | TPLM | $261,949,478 | 0.11% |
Entree Gold Inc. | EGI | $255,397,665 | 0.11% |
Aberdeen Latin America Equity Fund, Inc. | LAQ | $251,254,800 | 0.11% |
Sprott Resource Lending Corp. Ordinary Shares (Canada) | SILU | $242,870,778 | 0.11% |
The Talbots, Inc. | TLB | $241,087,552 | 0.11% |
Eaton Vance Cali Muni Bnd Fnd | EVM | $240,839,344 | 0.11% |
Golden Minerals Co | AUMN | $237,944,451 | 0.10% |
Richmont Mines Inc. (USA) | RIC | $236,881,709 | 0.10% |
Clough Global Equity Fund Clough Global Equity Fund Common Shares of Beneficial Interest | GLQ | $235,144,400 | 0.10% |
PolyMet Mining Corp. (USA) | PLM | $231,018,230 | 0.10% |
Nuveen Diversified Commodity Fund | CFD | $230,379,539 | 0.10% |
Aberdeen Australia Equity Fund Inc | IAF | $228,447,019 | 0.10% |
Metalico, Inc. | MEA | $223,492,705 | 0.10% |
Midway Gold Corp. | MDW | $221,445,630 | 0.10% |
Claude Resources Inc. (USA) | CGR | $220,915,649 | 0.10% |
Credit Suisse High Yield Bond Fund (ETF) | DHY | $220,761,441 | 0.10% |
Ladenburg Thalmann Financial Services | LTS | $220,219,900 | 0.10% |
Uranium Energy Corp. | UEC | $219,860,428 | 0.10% |
BioTime, Inc. | BTX | $219,108,963 | 0.10% |
Rentech, Inc. | RTK | $218,403,749 | 0.10% |
Nuveen Insured CA Dividend Adv Muni Fund | NKL | $212,365,999 | 0.09% |
YM BioSciences Inc. (USA) | YMI | $212,018,683 | 0.09% |
Antares Pharma Inc | AIS | $209,428,981 | 0.09% |
Eaton Vance New York Municipal Bond Fund | ENX | $207,541,350 | 0.09% |
Metropolitan Health Networks, Inc. | MDF | $204,603,301 | 0.09% |
Neoprobe Corporation | NEOP | $203,381,746 | 0.09% |
Vista Gold Corp. | VGZ | $198,900,220 | 0.09% |
Helix Biopharma Cp Ordinary Shares | HBP | $194,587,100 | 0.09% |
Samson Oil & Gas Limited (ADR) | SSN | $194,185,012 | 0.09% |
Evolution Petroleum Corporation | EPM | $193,984,144 | 0.08% |
PROLOR Biotech, Inc. | PBTH | $187,307,772 | 0.08% |
Michael Baker Corporation | BKR | $184,559,726 | 0.08% |
Quaterra Resources Inc Ordinary Shares | QMM | $184,142,300 | 0.08% |
Uranerz Energy Corp. | URZ | $184,133,825 | 0.08% |
Dreyfus Municipal Income, Inc. | DMF | $181,586,531 | 0.08% |
Puda Coal, Inc. New Common Stock | PUDA | $180,137,160 | 0.08% |
Credit Suisse AM Inc Fund Inc. | CIK | $178,941,714 | 0.08% |
Graham Corporation | GHM | $178,019,975 | 0.08% |
Almaden Minerals Ltd. (USA) | AAU | $175,481,272 | 0.08% |
Invesco Van Kampen Select Sector Municipal Trust Common Shares of Beneficial Interest | VKL | $173,785,000 | 0.08% |
Pernix Therapeutics Holdings Inc | PTX | $165,166,657 | 0.07% |
Pioneer Diversified High Income Trust Pioneer Diversified High Income Trust Common Shares of Beneficial Interest | HNW | $162,268,900 | 0.07% |
Universal Insurance Holdings, Inc. | UVE | $161,096,918 | 0.07% |
Consolidated-Tomoka Land Co. | CTO | $159,062,882 | 0.07% |
Sonde Resources Corp. | SOQ | $158,864,997 | 0.07% |
Argan, Inc. | AGX | $156,014,875 | 0.07% |
CompX International Inc. | CIX | $155,817,225 | 0.07% |
CAMAC Energy Inc | CAK | $154,539,947 | 0.07% |
National HealthCare Corporation Series A Convertible Pfd Stk | NHC-A | $153,371,900 | 0.07% |
Eaton Vance Massachusetts Municipal Bond Fund Common Shares of Beneficial Interest, $.01 par value | MAB | $151,151,996 | 0.07% |
Voyager Oil & Gas, Inc. | VOG | $150,405,915 | 0.07% |
Delta Apparel, Inc. | DLA | $149,472,448 | 0.07% |
Longwei Petroleum Investment Holding Limited Common Stock | LPH | $149,077,392 | 0.07% |
Gold Reserve Inc. | GRZ | $148,673,135 | 0.07% |
Aberdn Emring Mkts Telecomtions Fd, Inc | ETF | $148,604,907 | 0.07% |
Delaware Investments Minnesota Municipal Income Fund II, Inc. Common Stock | VMM | $147,033,900 | 0.06% |
Clough Global Allocation Fund Common Shares of beneficial interest | GLV | $146,403,100 | 0.06% |
UMH Properties, Inc | UMH | $146,349,030 | 0.06% |
Lehman Brothers First Trust IOF | NHS | $145,409,540 | 0.06% |
Aberdeen Chile Fund, Inc. | CH | $145,080,557 | 0.06% |
Loncor Resources Inc Ordinary Shares (Canada) | LON | $142,167,500 | 0.06% |
Ur Energy Inc Common Shares (Canada) | URG | $137,640,478 | 0.06% |
Revett Minerals Inc New Common Shares (Canada) | RVM | $135,408,210 | 0.06% |
Whitestone REIT | WSR | $134,079,927 | 0.06% |
Western Asset Intermediate Muni Fund Inc Common Stock | SBI | $133,287,100 | 0.06% |
Saratoga Resources, Inc. Common Stock | SARA | $130,729,700 | 0.06% |
Eaton Vance Municipal Bond Fund II Common Shares of Beneficial Interest, $.01 Par Value | EIV | $128,438,400 | 0.06% |
MidSouth Bancorp, Inc. | MSL | $125,715,037 | 0.06% |
Kimber Resources, Inc. | KBX | $124,979,906 | 0.05% |
Saga Communications, Inc. | SGA | $124,933,951 | 0.05% |
Hillman Group Capital Trust Preferred Stock | HLM- | $123,676,000 | 0.05% |
Pacific Booker Minerals Inc Ordinary Shares | PBM | $122,031,900 | 0.05% |
Pacholder High Yield Fund Inc | PHF | $120,755,676 | 0.05% |
Aberdeen Global Income Fund Inc | FCO | $118,298,057 | 0.05% |
Anooraq Resources Corporation (USA) | ANO | $117,075,131 | 0.05% |
Pacific Gas & Electric Co. 6% Preferred Stock | PCG-A | $115,834,200 | 0.05% |
Synergy Resources Corporation Common Stock | SYRG | $115,596,000 | 0.05% |
Quepasa Corporation | QPSA | $113,924,356 | 0.05% |
Chase Corporation | CCF | $113,126,411 | 0.05% |
The Eastern Company | EML | $112,570,325 | 0.05% |
Lannett Company, Inc. | LCI | $111,850,471 | 0.05% |
Bar Harbor Bankshares | BHB | $111,008,791 | 0.05% |
Ellie Mae, Inc. Common Stock | ELLI | $110,666,406 | 0.05% |
Nuveen Insured New York Dividend Advantage Municipal Fund Common Shares of Beneficial Interest | NKO | $109,689,300 | 0.05% |
Aberdeen Indonesia Fund, Inc. | IF | $109,272,090 | 0.05% |
Procera Networks, Inc. | PKT | $105,448,341 | 0.05% |
Adams Resources & Energy, Inc. | AE | $104,368,632 | 0.05% |
The Gabelli Global Goldn Natural Resources & Income Trust 6.625% Pfd Ser A | GGN-A | $103,489,000 | 0.05% |
Tiens Biotech Group (USA), Inc. | TBV | $103,433,703 | 0.05% |
Frisch’s Restaurants, Inc. | FRS | $103,214,432 | 0.05% |
China Metro Rural Holdings Ltd | CNR | $102,601,282 | 0.04% |
Magnum Hunter Resources Corporation 10.25% Series C Cumulative Perpetual Preferred Stock | MHR-C | $101,240,000 | 0.04% |
Wells Fargo Advantage Utilities and High Income Fund | ERH | $100,766,200 | 0.04% |
SL Industries, Inc. | SLI | $100,010,730 | 0.04% |
Dreams, Inc. | DRJ | $99,976,771 | 0.04% |
Express-1 Expedited Solutions Inc. | XPO | $99,694,914 | 0.04% |
Geokinetics Inc. | GOK | $99,457,863 | 0.04% |
SIFCO Industries, Inc. | SIF | $99,334,384 | 0.04% |
PharmAthene, Inc. | PIP | $97,356,187 | 0.04% |
Rexahn Pharmaceuticals, Inc. | RNN | $97,142,407 | 0.04% |
Cardero Resources Corp. (USA) | CDY | $96,654,052 | 0.04% |
CEL-SCI Corporation | CVM | $95,652,540 | 0.04% |
Orchids Paper Products Company | TIS | $95,503,556 | 0.04% |
American Apparel Inc. | APP | $92,635,056 | 0.04% |
Ellsworth Fund Limited | ECF | $92,187,175 | 0.04% |
ATS Corp | ATSC | $90,806,987 | 0.04% |
China North East Petroleum Hldng Ltd. | NEP | $90,764,440 | 0.04% |
PMC Commercial Trust | PCC | $88,889,948 | 0.04% |
Eaton Vance California Mun. Income Trust | CEV | $88,483,695 | 0.04% |
RMR Real Estate Income Fund (New) Common Shares of Beneficial Interest | RIF | $87,658,439 | 0.04% |
Nuveen New Jersey Dividend Advantage Municipal Fund Share of Beneficial Interest | NXJ | $86,875,100 | 0.04% |
CPI Aerostructures, Inc. | CVU | $86,801,606 | 0.04% |
Nuveen New York Dividend Advantage Municipal Fund 2 Share of Beneficial Interest | NXK | $86,757,900 | 0.04% |
DGSE Companies, Inc. | DGSE | $85,847,629 | 0.04% |
Bancroft Fund Ltd. | BCV | $83,985,059 | 0.04% |
TravelCenters of America LLC | TA | $83,234,823 | 0.04% |
Solitario Exploration & Royalty Corp. | XPL | $83,057,823 | 0.04% |
eMagin Corporation | EMAN | $83,057,400 | 0.04% |
Cornerstone Strategic Value Fund Inc. | CLM | $81,624,452 | 0.04% |
Breeze-Eastern Corporation | BZC | $81,197,213 | 0.04% |
China Pharma Holdings, Inc. | CPHI | $81,166,522 | 0.04% |
Nuveen Virginia Dividend Advantage Municipal Fund 2 Common Shares of Beneficial Interest | NNB | $81,073,900 | 0.04% |
Overhill Farms, Inc. | OFI | $80,540,452 | 0.04% |
Berkshire Income Realty, Inc. 9% Series A Preferred Stock | BIR-A | $79,185,000 | 0.03% |
Neuberger Ber. CA Intermediate Muni Fund | NBW | $78,117,579 | 0.03% |
Inovio Pharmaceuticals, Inc. | INO | $76,735,913 | 0.03% |
iBio, Inc. | IBIO | $75,126,458 | 0.03% |
Nuveen Insured California Tax-Free Advantage Municipal Fund Common Stock, $0.01 Par Value | NKX | $75,000,400 | 0.03% |
China Shen Zhou Mining & Resources Inc. | SHZ | $74,871,697 | 0.03% |
BlackRock S&P Quality Rankings Glbl Equ Mngd Tr Common Shares | BQY | $74,628,200 | 0.03% |
Bacterin International Holdings Inc | BONE | $73,488,336 | 0.03% |
Nuveen California Premium Income Municipal Fund Common Shares of Beneficial Interest | NCU | $73,382,400 | 0.03% |
Silver Bull Resources Inc | SVBL | $72,375,131 | 0.03% |
Nuveen Maryland Dividend Advantage Municipal Fund 3 It is a newly organized, non-diversified, closed-end management investment company registered under the 1940 | NWI | $72,172,700 | 0.03% |
Comstock Mining, Inc. | LODE | $71,650,047 | 0.03% |
BlackRock New York Municipal Income Trust II | BFY | $71,513,100 | 0.03% |
UQM Technologies, Inc. | UQM | $71,492,897 | 0.03% |
Orion Energy Systems, Inc. | OESX | $71,182,760 | 0.03% |
Oilsands Quest Inc. | BQI | $71,162,792 | 0.03% |
Oilsands Quest Inc. | BQI | $71,162,792 | 0.03% |
CTPartners Executive Search Inc | CTP | $70,907,970 | 0.03% |
Eaton Vance New York Muni. Incm. Trst Fd | EVY | $70,817,413 | 0.03% |
Spark Networks Inc | LOV | $70,614,564 | 0.03% |
White River Capital Inc. | RVR | $70,378,901 | 0.03% |
Neuberger Berman NY Int Mun Common | NBO | $70,299,822 | 0.03% |
Friedman Industries | FRD | $69,694,301 | 0.03% |
Delaware Investments National Municipal Income Fund Common Stock | VFL | $69,577,200 | 0.03% |
China Marine Food Group Ltd | CMFO | $69,137,373 | 0.03% |
Gas Natural Inc | EGAS | $68,243,198 | 0.03% |
Pacific Gas & Electric Co. 5% 1st Red. Preferred Stock | PCG-D | $67,262,100 | 0.03% |
American DG Energy Inc | ADGE | $66,573,124 | 0.03% |
Bowl America Incorporated | BWL.A | $66,498,866 | 0.03% |
Teche Holding Company | TSH | $65,972,778 | 0.03% |
Minco Gold Corporation (ADR) | MGH | $65,871,140 | 0.03% |
Aberdeen Israel Fund Inc | ISL | $65,842,168 | 0.03% |
ADVENTRX Pharmaceuticals, Inc. | ANX | $65,105,645 | 0.03% |
Nuveen Georgia Dividend Advantage Municipal Fund 2 Nuveen Georgia Dividend Advantage Municipal Fund 2 (the ” Georgia Fund”) is a newly organized, non-diversifie | NKG | $63,382,800 | 0.03% |
Delaware Investments Colorado Municipal Income Fund, Inc Common Stock | VCF | $61,816,900 | 0.03% |
Orient Paper Inc | ONP | $61,656,640 | 0.03% |
AVINO SILVER & GOLD MINES LTD | ASM | $61,575,184 | 0.03% |
Cornerstone Progressive Return Fund | CFP | $61,513,513 | 0.03% |
China Nutrifruit Group Ltd | CNGL | $61,280,164 | 0.03% |
Minnesota Municipal Income Portfolio Inc. Common Stock | MXA | $60,463,300 | 0.03% |
Nuveen New Jersey Dividend Advantage Municipal Fund 2 Common Shares of Beneficial Interest | NUJ | $60,323,500 | 0.03% |
American Lorain Corporation | ALN | $60,234,491 | 0.03% |
Gabelli Global Utility Common Shares of Beneficial Ownership | GLU | $59,881,500 | 0.03% |
Eaton Vance New Jersey Municipal Income Trust Shares of Beneficial Interest | EVJ | $59,808,700 | 0.03% |
RMR Asia Pacific Real Estate Fund | RAP | $59,170,448 | 0.03% |
Blackrock MuniYield Arizona Fund, Inc. Common Stock | MZA | $58,550,400 | 0.03% |
Hooper Holmes, Inc. | HH | $58,455,251 | 0.03% |
Nuveen Ohio Dividend Advantage Municipal Fund Share of Beneficial Interest | NXI | $58,365,500 | 0.03% |
Core Molding Technologies, Inc. | CMT | $57,937,756 | 0.03% |
Nuveen Connecticut Dividend Advantage Municipal Fund 3 It is a newly organized, non-diversified, closed-end management investment company registered under the 1 | NGO | $57,164,000 | 0.03% |
Evans Bancorp, Inc. Common Stock | EVBN | $56,895,800 | 0.02% |
Neuralstem, Inc. | CUR | $56,728,974 | 0.02% |
Nuveen Maryland Dividend Advantage Municipal Fund 2 Common Shares of Beneficial Interest | NZR | $56,629,500 | 0.02% |
Nuveen Maryland Dividend Advantage Municipal Fund Common Shares of Beneficial Interest | NFM | $55,568,300 | 0.02% |
Cover-All Technologies Inc. Common Stock | COVR | $55,132,816 | 0.02% |
Nuveen North Carolina Dividend Advantage Municipal Fund 3 It is a newly organized, non-diversified, closed-end management investment company registered under th | NII | $55,104,000 | 0.02% |
U.S. Geothermal Inc. | HTM | $54,296,300 | 0.02% |
Park City Group, Inc. Common Stock | PCYG | $53,886,505 | 0.02% |
Nuveen North Carolina Dividend Advantage Municipal Fund 2 Common Shares of Beneficial Interest | NNO | $53,503,500 | 0.02% |
Mines Management, Inc. | MGN | $53,454,513 | 0.02% |
Neostem Inc. | NBS | $53,434,340 | 0.02% |
Neostem Inc. | NBS | $53,434,340 | 0.02% |
Nuveen Georgia Premium Income Municipal Fund Common Shares of Beneficial Interest | NPG | $52,903,400 | 0.02% |
IEC Electronics Corp. | IEC | $52,710,635 | 0.02% |
Document Security Systems, Inc. Common Stock | DSS | $52,557,607 | 0.02% |
Espey Manufacturing & Electronics Corp. | ESP | $52,124,776 | 0.02% |
BMB Munai Inc. | KAZ | $51,882,426 | 0.02% |
Full House Resorts, Inc. | FLL | $50,438,306 | 0.02% |
Nuveen Pennsylvania Dividend Advantage Municipal Fund 2 Common Shares of Beneficial Interest | NVY | $50,301,000 | 0.02% |
Conmed Healthcare Management, Inc. | CONM | $49,005,000 | 0.02% |
Nuveen Insured New York Tax-Free Advantage Municipal Fund Common Stock, $0.01 Par Value | NRK | $48,151,100 | 0.02% |
AdCare Health Systems, Inc. | ADK | $48,091,377 | 0.02% |
AdCare Health Systems, Inc. | ADK | $48,091,377 | 0.02% |
Nuveen California Municipal Value Fund 2 Common Shares of Beneficial Interest | NCB | $47,380,100 | 0.02% |
Ballantyne Strong, Inc. | BTN | $47,222,799 | 0.02% |
Cubic Energy, Inc. | QBC | $46,857,705 | 0.02% |
Mad Catz Interactive, Inc. (USA) | MCZ | $46,331,909 | 0.02% |
Bancorp of New Jersey Inc | BKJ | $46,081,350 | 0.02% |
WidePoint Corporation | WYY | $45,933,244 | 0.02% |
Emerson Radio Corp | MSN | $45,849,418 | 0.02% |
American Spectrum Realty, Inc. | AQQ | $45,176,656 | 0.02% |
Tianyin Pharmaceutical Co, Inc. | TPI | $44,976,301 | 0.02% |
PHC, Inc. | PHC | $44,878,370 | 0.02% |
Supreme Industries, Inc. | STS | $44,814,595 | 0.02% |
Nuveen Pennsylvania Dividend Advantage Municipal Fund Share of Beneficial Interest | NXM | $44,581,200 | 0.02% |
Tengasco, Inc. | TGC | $44,520,287 | 0.02% |
Medgenics, Inc. Common Stock | MDGN | $44,508,200 | 0.02% |
Medgenics, Inc. Common Stock | MDGN | $44,508,200 | 0.02% |
IGI Laboratories, Inc. | IG | $44,334,207 | 0.02% |
Magnum Hunter Resources Corporation 8.0% Series D Cumulative Preferred Stock | MHR-D | $43,853,700 | 0.02% |
Eaton Vance California Municipal Bond Fund II Common Shares of Beneficial Interest, $.01 par value | EIA | $43,832,700 | 0.02% |
Iteris Inc | ITI | $43,644,493 | 0.02% |
Daxor Corporation | DXR | $43,613,733 | 0.02% |
Aoxing Pharmaceutical Company, Inc. | AXN | $43,251,965 | 0.02% |
Nuveen Virginia Dividend Advantage Municipal Fund Common Shares of Beneficial Interest | NGB | $43,201,300 | 0.02% |
China Botanic Pharmaceutical Inc | CBP | $42,825,466 | 0.02% |
GSE Systems, Inc. | GVP | $42,519,696 | 0.02% |
Alcoa Inc. $3.75 Preferred Stock | AA- | $42,315,000 | 0.02% |
Nuveen Ohio Dividend Advantage Municipal Fund 2 Common Shares of Beneficial Interest | NBJ | $41,866,000 | 0.02% |
Timberline Resources Corp | TLR | $41,584,834 | 0.02% |
SearchMedia Holdings Limited | IDI | $41,508,736 | 0.02% |
SearchMedia Holdings Limited | IDI | $41,508,736 | 0.02% |
Hemispherx BioPharma, Inc | HEB | $41,277,422 | 0.02% |
Tucows Inc. (USA) | TCX | $41,160,766 | 0.02% |
Pacific Gas & Electric Co. 5% 1st A Preferred Stock | PCG-E | $40,413,700 | 0.02% |
iMERGENT, Inc. | EXE | $40,052,531 | 0.02% |
Bovie Medical Corporation | BVX | $39,920,710 | 0.02% |
CCA Industries, Inc. | CAW | $39,857,598 | 0.02% |
Nuveen Arizona Dividend Advantage Municipal Fund 3 It is a newly organized, non-diversified, closed-end management fund. | NXE | $39,067,000 | 0.02% |
Salisbury Bancorp, Inc. | SAL | $38,816,203 | 0.02% |
Lucas Energy, Inc. | LEI | $38,722,369 | 0.02% |
Eaton Vance Pennsylvania Municipal Bond Fund Common Shares of Befeficial Interest, $.01 par value | EIP | $37,620,100 | 0.02% |
Eaton Vance Pennsylvania Municipal | EVP | $37,520,575 | 0.02% |
New Energy Systems Group. Common Stock | NEWN | $37,170,711 | 0.02% |
Nuveen Insured Massachusetts Tax-Free Advantage Municipal Fund Common Stock, $0.01 Par Value | NGX | $36,705,400 | 0.02% |
Eaton Vance Massachusetts Municipal Income Trust Shares of Beneficial Interest | MMV | $36,689,200 | 0.02% |
Nuveen Connecticut Dividend Advantage Municipal Fund Common Shares of Beneficial Interest | NFC | $36,514,300 | 0.02% |
Dejour Energy Inc (USA) | DEJ | $36,405,024 | 0.02% |
InfuSystem Holdings, Inc. | INFU | $36,216,240 | 0.02% |
Preferred Apartment Communities Inc. | APTS | $36,203,293 | 0.02% |
HKN, Inc. | HKN | $35,753,239 | 0.02% |
GlobalSCAPE, Inc. | GSB | $35,707,368 | 0.02% |
Eaton Vance Ohio Municipal Income Trust Shares of Beneficial Interest | EVO | $35,575,000 | 0.02% |
Merrill Lynch & Co., Inc. 6.0518% Index Plus Trust Certificates Series 2003-1 | IPB | $35,400,000 | 0.02% |
Investors Capital Holdings Ltd | ICH | $35,386,900 | 0.02% |
Pacific Gas & Electric Co. 4.80% 1st Preferred Stock | PCG-G | $35,270,300 | 0.02% |
China GengSheng Minerals, Inc. | CHGS | $35,100,644 | 0.02% |
Eaton Vance New Jersey Municipal Bond Fund Common Shres of Beneficial Interest, $.01 par value | EMJ | $34,990,900 | 0.02% |
AMCON Distributing Co. | DIT | $34,767,800 | 0.02% |
Kobex Minerals Inc. (USA) | KXM | $34,543,374 | 0.02% |
Entertainment Gaming Asia Inc. | EGT | $34,434,423 | 0.02% |
NTS Realty Holdings LP | NLP | $34,142,280 | 0.01% |
Barnwell Industries, Inc. | BRN | $34,101,898 | 0.01% |
Southern California Edison Company 4.32% Preferred Stock | SCE-D | $34,035,300 | 0.01% |
Flexible Solutions International, Inc. | FSI | $33,978,576 | 0.01% |
Advanced Photonix, Inc. | API | $33,775,317 | 0.01% |
Nuveen Missouri Premium Income Municipal Fund Common Shares of Beneficial Interest | NOM | $33,721,000 | 0.01% |
Intelli-Check – Mobilisa, Inc. | IDN | $33,588,353 | 0.01% |
