August 4, 2011 | In: Lists
Stocks that Make Up the S&P 500
After my previous post on the stocks making up the Dow, I have decided to create another post which lists the stocks that make up the S&P 500. Obviously, as the name implies, there are 500 stocks that make up the S&P 500 (one of them is now inactive).
The list below is ordered based on the market capitalization of the listed companies:
Company Name | Symbol | Market Cap | Contribution to the S&P |
Exxon Mobil Corporation | XOM | $385,382,242,613 | 3.21% |
Apple Inc. | AAPL | $363,948,075,907 | 3.03% |
Microsoft Corporation | MSFT | $225,542,915,491 | 1.88% |
International Business Machines Corp. | IBM | $213,572,775,375 | 1.78% |
Chevron Corporation | CVX | $205,522,725,486 | 1.71% |
Google Inc. | GOOG | $194,110,430,965 | 1.62% |
General Electric Company | GE | $184,670,490,018 | 1.54% |
Berkshire Hathaway Inc. CL ‘B’ | BRK.B | $182,909,008,683 | 1.52% |
Wal-Mart Stores, Inc. | WMT | $178,072,896,509 | 1.48% |
AT&T Inc. | T | $174,787,500,000 | 1.45% |
Johnson & Johnson | JNJ | $173,815,904,288 | 1.45% |
The Procter & Gamble Company | PG | $169,839,540,051 | 1.41% |
The Coca-Cola Company | KO | $156,841,203,499 | 1.31% |
JPMorgan Chase & Co. | JPM | $156,016,985,966 | 1.30% |
Oracle Corporation | ORCL | $152,927,900,555 | 1.27% |
Wells Fargo & Company | WFC | $144,094,085,949 | 1.20% |
Pfizer Inc. | PFE | $142,378,373,893 | 1.18% |
Philip Morris International Inc. | PM | $123,919,540,708 | 1.03% |
Schlumberger Limited. | SLB | $117,651,340,361 | 0.98% |
Intel Corporation | INTC | $115,636,617,168 | 0.96% |
Citigroup Inc. | C | $108,720,949,102 | 0.90% |
ConocoPhillips | COP | $102,720,327,166 | 0.85% |
PepsiCo, Inc. | PEP | $101,888,127,314 | 0.85% |
Verizon Communications Inc. | VZ | $101,815,997,349 | 0.85% |
Merck & Co., Inc. | MRK | $100,931,328,454 | 0.84% |
Bank of America Corporation | BAC | $96,670,627,453 | 0.80% |
Amazon.com, Inc. | AMZN | $95,308,263,885 | 0.79% |
QUALCOMM, Inc. | QCOM | $90,252,392,680 | 0.75% |
McDonald’s Corporation | MCD | $88,767,082,990 | 0.74% |
Cisco Systems, Inc. | CSCO | $85,197,863,090 | 0.71% |
Abbott Laboratories | ABT | $77,827,900,197 | 0.65% |
Occidental Petroleum Corporation | OXY | $76,269,377,232 | 0.63% |
United Technologies Corporation | UTX | $72,070,020,339 | 0.60% |
Visa Inc. | V | $71,465,780,011 | 0.59% |
Hewlett-Packard Company | HPQ | $71,102,056,167 | 0.59% |
The Walt Disney Company | DIS | $70,748,454,129 | 0.59% |
Goldman Sachs Group, Inc. | GS | $68,382,477,919 | 0.57% |
United Parcel Service, Inc. | UPS | $66,332,766,643 | 0.55% |
Comcast Corporation | CMCSA | $62,785,384,472 | 0.52% |
Caterpillar Inc. | CAT | $62,071,004,955 | 0.52% |
3M Company | MMM | $61,147,789,514 | 0.51% |
Kraft Foods Inc. | KFT | $60,295,152,525 | 0.50% |
American Express Company | AXP | $58,289,980,728 | 0.49% |
Altria Group, Inc. | MO | $54,597,737,412 | 0.45% |
The Home Depot, Inc. | HD | $52,464,485,464 | 0.44% |
EMC Corporation | EMC | $51,706,249,731 | 0.43% |
UnitedHealth Group Inc. | UNH | $51,116,583,138 | 0.43% |
American International Group, Inc. | AIG | $50,650,315,099 | 0.42% |
The Boeing Company | BA | $49,905,099,098 | 0.42% |
Amgen, Inc. | AMGN | $49,267,679,718 | 0.41% |
CVS Caremark Corporation | CVS | $49,098,631,131 | 0.41% |
U.S. Bancorp | USB | $48,567,749,119 | 0.40% |
Bristol Myers Squibb Co. | BMY | $48,253,312,052 | 0.40% |
Freeport-McMoRan Copper & Gold Inc. | FCX | $47,981,522,454 | 0.40% |
Union Pacific Corporation | UNP | $47,969,356,447 | 0.40% |
Halliburton Company | HAL | $47,959,052,440 | 0.40% |
E.I. du Pont de Nemours & Company | DD | $47,019,085,500 | 0.39% |
Apache Corporation | APA | $45,419,248,481 | 0.38% |
Ford Motor Company | F | $44,248,854,127 | 0.37% |
Eli Lilly & Co. | LLY | $43,193,366,427 | 0.36% |
MasterCard Incorporated | MA | $43,067,056,313 | 0.36% |
MetLife, Inc. | MET | $41,700,247,900 | 0.35% |
eBay Inc. | EBAY | $41,562,483,232 | 0.35% |
NIKE, Inc. | NKE | $41,348,222,523 | 0.34% |
Colgate-Palmolive Company | CL | $41,021,338,608 | 0.34% |
News Corporation | NWSA | $41,001,686,655 | 0.34% |
Morgan Stanley | MS | $40,422,154,540 | 0.34% |
Honeywell International Inc. | HON | $40,365,318,870 | 0.34% |
Anadarko Petroleum Corporation | APC | $39,969,104,657 | 0.33% |
The Dow Chemical Company | DOW | $39,620,517,957 | 0.33% |
DIRECTV | DTV | $37,982,345,120 | 0.32% |
Monsanto Company | MON | $37,918,065,985 | 0.32% |
Emerson Electric Co. | EMR | $36,425,998,409 | 0.30% |
Medtronic, Inc. | MDT | $36,401,651,079 | 0.30% |
Time Warner Inc. | TWX | $35,947,449,800 | 0.30% |
Walgreen Company | WAG | $34,532,674,234 | 0.29% |
Target Corporation | TGT | $34,284,978,625 | 0.29% |
Texas Instruments Incorporated | TXN | $34,251,757,708 | 0.29% |
Simon Property Group, Inc | SPG | $33,850,134,927 | 0.28% |
Costco Wholesale Corporation | COST | $33,746,623,758 | 0.28% |
The Southern Company | SO | $33,460,973,421 | 0.28% |
BlackRock, Inc. | BLK | $33,353,384,867 | 0.28% |
National-Oilwell Varco, Inc. | NOV | $32,834,075,485 | 0.27% |
Deere & Company | DE | $32,346,988,764 | 0.27% |
Danaher Corporation | DHR | $32,083,957,378 | 0.27% |
Devon Energy Corporation | DVN | $32,059,170,387 | 0.27% |
Baxter International Inc. | BAX | $31,747,218,242 | 0.26% |
Baker Hughes Incorporated | BHI | $31,280,661,761 | 0.26% |
Gilead Sciences, Inc. | GILD | $30,846,570,295 | 0.26% |
Praxair, Inc. | PX | $30,687,209,819 | 0.26% |
The Bank of New York Mellon Corporation | BK | $30,385,842,688 | 0.25% |
Dell Inc. | DELL | $29,967,499,328 | 0.25% |
Starbucks Corporation | SBUX | $29,444,287,085 | 0.25% |
Exelon Corporation | EXC | $28,853,621,694 | 0.24% |
Newmont Mining Corporation | NEM | $28,227,441,691 | 0.23% |
PNC Financial Services | PNC | $28,177,819,839 | 0.23% |
Prudential Financial, Inc. | PRU | $27,757,440,521 | 0.23% |
Franklin Resources, Inc. | BEN | $27,710,138,230 | 0.23% |
Dominion Resources, Inc. | D | $27,697,686,545 | 0.23% |
Viacom, Inc. | VIA.B | $27,477,092,704 | 0.23% |
FedEx Corporation | FDX | $27,181,900,905 | 0.23% |
Celgene Corporation | CELG | $26,972,069,981 | 0.22% |
Lowe’s Companies, Inc. | LOW | $26,588,266,150 | 0.22% |
EOG Resources, Inc. | EOG | $26,301,267,786 | 0.22% |
priceline.com Incorporated | PCLN | $25,914,113,687 | 0.22% |
CSX Corporation | CSX | $25,771,974,588 | 0.21% |
Carnival Corporation | CCL | $25,537,098,403 | 0.21% |
Kimberly Clark Corp | KMB | $25,316,511,197 | 0.21% |
Express Scripts, Inc. | ESRX | $25,049,799,220 | 0.21% |
Norfolk Southern Corp. | NSC | $24,991,009,671 | 0.21% |
Automatic Data Processing | ADP | $24,820,336,600 | 0.21% |
Johnson Controls, Inc. | JCI | $24,711,200,104 | 0.21% |
Lockheed Martin Corporation | LMT | $24,688,392,561 | 0.21% |
Duke Energy Corporation | DUK | $24,563,071,840 | 0.20% |
Allergan, Inc. | AGN | $24,536,373,825 | 0.20% |
General Dynamics Corporation | GD | $24,514,829,234 | 0.20% |
Illinois Tool Works Inc. | ITW | $24,485,751,888 | 0.20% |
Corning Incorporated | GLW | $24,163,866,860 | 0.20% |
Covidien plc | COV | $24,084,864,429 | 0.20% |
Biogen Idec Inc. | BIIB | $23,958,670,963 | 0.20% |
Yum! Brands, Inc. | YUM | $23,708,253,176 | 0.20% |
General Mills, Inc. | GIS | $23,672,909,898 | 0.20% |
WellPoint, Inc. | WLP | $23,345,541,006 | 0.19% |
Medco Health Solutions Inc. | MHS | $23,074,660,760 | 0.19% |
NextEra Energy, Inc. | NEE | $22,798,510,009 | 0.19% |
The Travelers Companies, Inc. | TRV | $22,704,014,126 | 0.19% |
ACE Limited | ACE | $22,602,955,146 | 0.19% |
Time Warner Cable Inc. | TWC | $22,590,474,800 | 0.19% |
Precision Castparts Corp. | PCP | $22,526,921,431 | 0.19% |
Chesapeake Energy Corporation | CHK | $22,283,729,702 | 0.19% |
Cognizant Technology Solutions Corp. | CTSH | $22,122,006,242 | 0.18% |
Hess Corp. | HES | $22,105,779,913 | 0.18% |
Thermo Fisher Scientific Inc. | TMO | $21,699,472,483 | 0.18% |
American Tower Corporation | AMT | $21,287,163,361 | 0.18% |
AFLAC Incorporated | AFL | $20,952,625,905 | 0.17% |
Capital One Financial Corp. | COF | $20,948,567,583 | 0.17% |
The TJX Companies, Inc. | TJX | $20,714,652,030 | 0.17% |
CenturyLink, Inc. | CTL | $20,694,761,266 | 0.17% |
State Street Corporation | STT | $20,384,791,289 | 0.17% |
Tyco International Ltd. | TYC | $20,320,626,455 | 0.17% |
Reynolds American, Inc. | RAI | $20,301,983,141 | 0.17% |
Stryker Corporation | SYK | $20,220,246,548 | 0.17% |
Public Storage | PSA | $19,977,794,494 | 0.17% |
The Estee Lauder Companies Inc. | EL | $19,801,023,679 | 0.16% |
Cummins Inc. | CMI | $19,770,031,713 | 0.16% |
Marathon Oil Corporation | MRO | $19,675,005,293 | 0.16% |
Kellogg Company | K | $19,674,699,448 | 0.16% |
Broadcom Corporation | BRCM | $19,313,499,184 | 0.16% |
salesforce.com, inc. | CRM | $19,278,921,428 | 0.16% |
McKesson Corporation | MCK | $19,251,144,521 | 0.16% |
Wynn Resorts, Limited | WYNN | $18,931,989,928 | 0.16% |
Archer Daniels Midland Company | ADM | $18,906,768,798 | 0.16% |
CME Group Inc. | CME | $18,766,087,561 | 0.16% |
Air Products & Chemicals, Inc. | APD | $18,410,424,845 | 0.25% |
FirstEnergy Corp. | FE | $18,179,869,027 | 0.25% |
The Charles Schwab Corporation | SCHW | $18,113,011,122 | 0.25% |
Coach, Inc. | COH | $18,071,322,098 | 0.25% |
American Electric Power Company, Inc. | AEP | $17,902,004,017 | 0.25% |
CBS Corporation | CBS | $17,829,793,148 | 0.25% |
Becton, Dickinson and Co. | BDX | $17,728,984,731 | 0.25% |
Equity Residential | EQR | $17,696,809,341 | 0.25% |
The Chubb Corporation | CB | $17,682,914,564 | 0.25% |
Williams Companies, Inc. | WMB | $17,679,673,075 | 0.25% |
SYSCO Corporation | SYY | $17,440,184,891 | 0.25% |
BB&T Corporation | BBT | $17,143,592,666 | 0.14% |
Spectra Energy Corp. | SE | $17,080,025,431 | 0.14% |
NetApp Inc. | NTAP | $17,037,776,838 | 0.14% |
Yahoo! Inc. | YHOO | $16,964,298,002 | 0.14% |
Noble Energy, Inc. | NBL | $16,957,672,162 | 0.14% |
H.J. Heinz Company | HNZ | $16,635,373,274 | 0.14% |
Marsh & McLennan Companies, Inc. | MMC | $16,152,787,661 | 0.13% |
Applied Materials, Inc. | AMAT | $16,095,834,516 | 0.13% |
PG&E Corporation | PCG | $16,085,126,792 | 0.13% |
Alpha Natural Resources, Inc. | ANR | $16,032,000,732 | 0.13% |
Public Service Enterprise Group Inc. | PEG | $16,022,002,933 | 0.13% |
Vornado Realty Trust | VNO | $15,982,257,921 | 0.13% |
PPL Corporation | PPL | $15,923,606,221 | 0.13% |
Northrop Grumman Corporation | NOC | $15,879,817,393 | 0.13% |
Aon Corporation | AON | $15,684,163,537 | 0.13% |
Loews Corporation | L | $15,519,817,741 | 0.13% |
Eaton Corporation | ETN | $15,513,227,844 | 0.13% |
Consolidated Edison, Inc. | ED | $15,401,280,264 | 0.13% |
Raytheon Company | RTN | $15,307,907,094 | 0.13% |
Alcoa Inc. | AA | $15,175,250,708 | 0.13% |
Boston Properties, Inc. | BXP | $15,013,903,849 | 0.12% |
El Paso Corporation | EP | $14,987,169,461 | 0.12% |
Intuitive Surgical, Inc. | ISRG | $14,827,356,912 | 0.12% |
Lorillard Inc. | LO | $14,808,310,501 | 0.12% |
Cardinal Health, Inc. | CAH | $14,791,243,405 | 0.12% |
Southwestern Energy Company | SWN | $14,761,797,520 | 0.12% |
Motorola Solutions Inc | MSI | $14,761,732,860 | 0.12% |
St. Jude Medical, Inc. | STJ | $14,702,875,464 | 0.12% |
The Kroger Co. | KR | $14,686,068,226 | 0.12% |
PACCAR Inc | PCAR | $14,652,895,056 | 0.12% |
Peabody Energy Corporation | BTU | $14,625,194,821 | 0.12% |
Aetna Inc. | AET | $14,617,680,285 | 0.12% |
Waste Management, Inc. | WM | $14,567,598,239 | 0.12% |
Kohl’s Corporation | KSS | $14,557,615,674 | 0.12% |
Mead Johnson Nutrition CO | MJN | $14,369,858,753 | 0.12% |
The Allstate Corporation | ALL | $14,242,892,383 | 0.12% |
T. Rowe Price Group, Inc. | TROW | $14,187,448,712 | 0.12% |
HCP, Inc. | HCP | $13,991,688,187 | 0.12% |
Intuit Inc. | INTU | $13,956,659,098 | 0.12% |
Symantec Corporation | SYMC | $13,803,736,115 | 0.11% |
Progress Energy, Inc. | PGN | $13,706,015,891 | 0.11% |
Prologis Inc | PLD | $13,682,697,728 | 0.11% |
Netflix, Inc. | NFLX | $13,659,423,960 | 0.11% |
Agilent Technologies Inc. | A | $13,643,369,871 | 0.11% |
Discover Financial Services | DFS | $13,576,257,722 | 0.11% |
Bed Bath & Beyond Inc. | BBBY | $13,522,491,710 | 0.11% |
Adobe Systems Incorporated | ADBE | $13,517,129,065 | 0.11% |
The McGraw-Hill Companies, Inc. | MHP | $13,453,045,460 | 0.11% |
Citrix Systems, Inc. | CTXS | $13,315,715,305 | 0.11% |
PPG Industries, Inc. | PPG | $13,273,262,229 | 0.11% |
Valero Energy Corporation | VLO | $13,264,019,620 | 0.11% |
Cameron International Corporation | CAM | $12,947,105,394 | 0.11% |
The Hershey Company | HSY | $12,869,562,120 | 0.11% |
Altera Corporation | ALTR | $12,804,504,572 | 0.11% |
Omnicom Group Inc. | OMC | $12,662,922,014 | 0.11% |
Cliffs Natural Resources Inc | CLF | $12,576,434,938 | 0.10% |
Juniper Networks, Inc. | JNPR | $12,575,097,791 | 0.10% |
CIGNA Corporation | CI | $12,573,362,858 | 0.10% |
V.F. Corporation | VFC | $12,535,971,652 | 0.10% |
Xerox Corporation | XRX | $12,490,918,065 | 0.10% |
SunTrust Banks, Inc. | STI | $12,477,718,557 | 0.10% |
Sprint Nextel Corporation | S | $12,415,540,196 | 0.10% |
International Paper Company | IP | $12,408,286,744 | 0.10% |
The Progressive Corporation | PGR | $12,365,547,853 | 0.10% |
Ameriprise Financial, Inc. | AMP | $12,254,759,406 | 0.10% |
Humana Inc. | HUM | $12,223,598,663 | 0.10% |
Edison International | EIX | $12,015,917,625 | 0.10% |
Polo Ralph Lauren Corporation | RL | $11,927,683,914 | 0.10% |
Sempra Energy | SRE | $11,895,646,899 | 0.10% |
Macy’s, Inc. | M | $11,876,938,463 | 0.10% |
The Western Union Company | WU | $11,853,474,617 | 0.10% |
Sara Lee Corp. | SLE | $11,851,324,810 | 0.10% |
C.H. Robinson Worldwide, Inc. | CHRW | $11,839,451,530 | 0.10% |
Nucor Corporation | NUE | $11,801,008,328 | 0.10% |
AutoZone, Inc. | AZO | $11,699,283,846 | 0.10% |
Murphy Oil Corporation | MUR | $11,683,988,685 | 0.10% |
Parker-Hannifin Corporation | PH | $11,674,930,285 | 0.10% |
Goodrich Corporation | GR | $11,607,985,827 | 0.10% |
Entergy Corporation | ETR | $11,580,373,932 | 0.10% |
Ingersoll-Rand PLC | IR | $11,527,926,625 | 0.10% |
Ecolab Inc. | ECL | $11,490,683,983 | 0.10% |
Xcel Energy Inc. | XEL | $11,362,862,864 | 0.09% |
Whole Foods Market, Inc. | WFM | $11,233,592,670 | 0.09% |
AvalonBay Communities, Inc. | AVB | $11,202,707,730 | 0.09% |
CONSOL Energy Inc. | CNX | $11,194,208,971 | 0.09% |
Limited Brands, Inc. | LTD | $11,165,059,385 | 0.09% |
Fifth Third Bancorp | FITB | $11,157,394,107 | 0.09% |
CF Industries Holdings, Inc. | CF | $11,081,337,131 | 0.09% |
Zimmer Holdings, Inc. | ZMH | $11,045,437,842 | 0.09% |
Dover Corporation | DOV | $11,016,302,422 | 0.09% |
Marriott International, Inc. | MAR | $10,985,847,151 | 0.09% |
Staples, Inc. | SPLS | $10,961,178,205 | 0.09% |
Stanley Black & Decker, Inc. | SWK | $10,891,174,202 | 0.09% |
Cerner Corporation | CERN | $10,875,056,970 | 0.09% |
CA, Inc. | CA | $10,800,497,653 | 0.09% |
Discovery Communications Inc. | DISCA | $10,641,170,798 | 0.09% |
Avon Products, Inc. | AVP | $10,595,387,198 | 0.09% |
M&T Bank Corporation | MTB | $10,592,447,002 | 0.09% |
Campbell Soup Company | CPB | $10,576,818,774 | 0.09% |
The Gap Inc. | GPS | $10,573,689,449 | 0.09% |
FMC Technologies, Inc. | FTI | $10,522,019,809 | 0.09% |
Fluor Corporation (NEW) | FLR | $10,516,158,167 | 0.09% |
Republic Services, Inc. | RSG | $10,471,313,838 | 0.09% |
Host Hotels & Resorts, Inc. | HST | $10,457,969,329 | 0.09% |
AmerisourceBergen Corp. | ABC | $10,454,419,185 | 0.09% |
Northern Trust Corporation | NTRS | $10,447,018,785 | 0.09% |
Nordstrom, Inc. | JWN | $10,405,256,983 | 0.09% |
Brown-Forman Corporation | BF.B | $10,381,862,533 | 0.09% |
Range Resources Corp. | RRC | $10,372,180,783 | 0.09% |
Boston Scientific Corporation | BSX | $10,349,974,495 | 0.09% |
ConAgra Foods, Inc. | CAG | $10,302,754,319 | 0.09% |
Weyerhaeuser Company | WY | $10,212,613,907 | 0.08% |
Chipotle Mexican Grill, Inc. | CMG | $10,205,543,329 | 0.08% |
Pioneer Natural Resources | PXD | $10,154,233,892 | 0.08% |
SanDisk Corporation | SNDK | $10,140,333,698 | 0.08% |
Best Buy Co., Inc. | BBY | $10,088,167,631 | 0.08% |
Rockwell Automation | ROK | $10,080,957,841 | 0.08% |
Analog Devices, Inc. | ADI | $10,037,722,920 | 0.08% |
W.W. Grainger, Inc. | GWW | $9,979,323,454 | 0.08% |
Hartford Financial Services | HIG | $9,947,413,074 | 0.08% |
First Solar, Inc. | FSLR | $9,930,020,675 | 0.08% |
Harley-Davidson, Inc. | HOG | $9,925,792,205 | 0.08% |
Paychex, Inc. | PAYX | $9,911,092,835 | 0.08% |
Starwood Hotels & Resorts Worldwide, Inc | HOT | $9,889,876,212 | 0.08% |
Forest Laboratories, Inc. | FRX | $9,883,008,000 | 0.08% |
Expeditors International of Washington | EXPD | $9,853,978,950 | 0.08% |
Invesco Ltd. | IVZ | $9,653,270,913 | 0.08% |
Fastenal Company | FAST | $9,609,150,715 | 0.08% |
Ventas, Inc. | VTR | $9,522,503,107 | 0.08% |
The Clorox Company | CLX | $9,478,610,862 | 0.08% |
ITT Corporation | ITT | $9,352,279,860 | 0.08% |
Tiffany & Co. | TIF | $9,331,988,871 | 0.08% |
Joy Global Inc. | JOYG | $9,318,061,134 | 0.08% |
Teradata Corporation | TDC | $9,174,279,742 | 0.08% |
Noble Corporation | NE | $9,172,336,441 | 0.08% |
The AES Corporation | AES | $9,141,673,601 | 0.08% |
Diamond Offshore Drilling, Inc. | DO | $9,121,564,114 | 0.08% |
EQT Corporation | EQT | $9,024,321,236 | 0.08% |
Principal Financial Group, Inc. | PFG | $8,971,222,317 | 0.07% |
Fortune Brands, Inc. | FO | $8,932,261,079 | 0.07% |
Ross Stores, Inc. | ROST | $8,913,239,973 | 0.07% |
NVIDIA Corporation | NVDA | $8,890,271,293 | 0.07% |
Watson Pharmaceuticals, Inc. | WPI | $8,843,130,417 | 0.07% |
Laboratory Corp. of America Holdings | LH | $8,834,633,817 | 0.07% |
Fidelity National Information Services | FIS | $8,834,250,119 | 0.07% |
Mattel, Inc. | MAT | $8,822,568,934 | 0.07% |
Coca-Cola Enterprises Inc. | CCE | $8,800,288,129 | 0.07% |
Mylan Inc. | MYL | $8,700,022,928 | 0.07% |
The J.M. Smucker Company | SJM | $8,668,709,937 | 0.07% |
Newfield Exploration Co. | NFX | $8,618,295,444 | 0.07% |
IntercontinentalExchange, Inc. | ICE | $8,603,662,383 | 0.07% |
Health Care REIT, Inc. | HCN | $8,558,592,888 | 0.07% |
Fiserv, Inc. | FISV | $8,415,614,460 | 0.07% |
Expedia, Inc. | EXPE | $8,403,193,531 | 0.07% |
Xilinx, Inc. | XLNX | $8,343,294,684 | 0.07% |
Amphenol Corporation | APH | $8,281,067,268 | 0.07% |
Molson Coors Brewing Company | TAP | $8,263,372,468 | 0.07% |
Edwards Lifesciences Corp | EW | $8,256,894,768 | 0.07% |
Dr Pepper Snapple Group Inc. | DPS | $8,220,627,264 | 0.07% |
CenterPoint Energy, Inc. | CNP | $8,218,936,120 | 0.07% |
DTE Energy Company | DTE | $8,209,064,461 | 0.07% |
NYSE Euronext | NYX | $8,184,879,940 | 0.07% |
C.R. Bard, Inc. | BCR | $8,176,812,230 | 0.07% |
Rockwell Collins, Inc. | COL | $8,175,057,438 | 0.07% |
Moody’s Corporation | MCO | $8,148,581,244 | 0.07% |
Quest Diagnostics Incorporated | DGX | $8,112,173,029 | 0.07% |
Genuine Parts Company | GPC | $8,042,251,806 | 0.07% |
Hospira, Inc. | HSP | $8,027,490,714 | 0.07% |
Sherwin-Williams Company | SHW | $8,026,172,127 | 0.07% |
Lincoln National Corporation | LNC | $7,984,039,220 | 0.07% |
Leucadia National Corp. | LUK | $7,955,524,530 | 0.07% |
O’Reilly Automotive, Inc. | ORLY | $7,903,076,735 | 0.07% |
SLM Corporation | SLM | $7,883,609,782 | 0.07% |
Sigma-Aldrich Corporation | SIAL | $7,854,779,946 | 0.07% |
Autodesk, Inc. | ADSK | $7,840,894,757 | 0.07% |
Red Hat, Inc. | RHT | $7,790,385,191 | 0.06% |
L-3 Communications Holdings, Inc. | LLL | $7,767,492,843 | 0.06% |
Life Technologies Corp. | LIFE | $7,740,559,696 | 0.06% |
Western Digital Corp. | WDC | $7,704,110,146 | 0.06% |
Constellation Energy Group, Inc. | CEG | $7,668,843,449 | 0.06% |
Hormel Foods Corporation | HRL | $7,647,468,371 | 0.06% |
Cabot Oil & Gas Corporation | COG | $7,642,288,973 | 0.06% |
BMC Software, Inc. | BMC | $7,601,814,751 | 0.06% |
Waters Corporation | WAT | $7,593,180,004 | 0.06% |
Roper Industries, Inc. | ROP | $7,588,346,201 | 0.06% |
KeyCorp | KEY | $7,554,270,313 | 0.06% |
QEP Resources, Inc. | QEP | $7,543,230,542 | 0.06% |
F5 Networks, Inc. | FFIV | $7,536,269,356 | 0.06% |
DaVita Inc. | DVA | $7,519,198,166 | 0.06% |
Unum Group | UNM | $7,501,042,002 | 0.06% |
ONEOK, Inc. | OKE | $7,407,357,153 | 0.06% |
Denbury Resources Inc. | DNR | $7,282,199,536 | 0.06% |
Regions Financial Corporation | RF | $7,264,429,976 | 0.06% |
Kimco Realty Corporation | KIM | $7,264,211,094 | 0.06% |
Sears Holdings Corporation | SHLD | $7,253,977,990 | 0.06% |
Southwest Airlines Co. | LUV | $7,217,800,842 | 0.06% |
Scripps Networks Interactive, Inc. | SNI | $7,196,961,427 | 0.06% |
Frontier Communications Corp | FTR | $7,155,624,667 | 0.06% |
Nabors Industries Ltd. | NBR | $7,152,522,266 | 0.06% |
Stericycle, Inc. | SRCL | $7,110,986,751 | 0.06% |
Electronic Arts Inc. | ERTS | $7,070,922,367 | 0.06% |
Varian Medical Systems, Inc. | VAR | $7,044,297,764 | 0.06% |
Micron Technology, Inc. | MU | $7,017,825,800 | 0.06% |
Wisconsin Energy Corporation | WEC | $7,014,726,517 | 0.06% |
Apollo Group, Inc. | APOL | $6,891,932,512 | 0.06% |
Ameren Corporation | AEE | $6,884,793,973 | 0.06% |
Safeway Inc. | SWY | $6,867,000,294 | 0.06% |
Helmerich & Payne, Inc. | HP | $6,846,061,376 | 0.06% |
CarMax, Inc | KMX | $6,835,577,492 | 0.06% |
XL Group plc | XL | $6,735,969,285 | 0.06% |
Cablevision Systems Corporation | CVC | $6,646,027,421 | 0.06% |
CB Richard Ellis Group, Inc. | CBG | $6,639,491,762 | 0.06% |
Darden Restaurants, Inc. | DRI | $6,635,144,684 | 0.06% |
Motorola Mobility Holdings Inc | MMI | $6,615,814,670 | 0.06% |
KLA-Tencor Corporation | KLAC | $6,561,650,485 | 0.05% |
Tyson Foods, Inc. | TSN | $6,534,552,494 | 0.05% |
Linear Technology Corporation | LLTC | $6,524,582,279 | 0.05% |
J.C. Penney Company, Inc. | JCP | $6,487,957,147 | 0.05% |
McCormick & Company, Incorporated | MKC | $6,314,850,447 | 0.05% |
Microchip Technology Inc. | MCHP | $6,301,067,303 | 0.05% |
Iron Mountain Incorporated | IRM | $6,273,561,662 | 0.05% |
National Semiconductor Corporation | NSM | $6,238,121,930 | 0.05% |
Family Dollar Stores, Inc. | FDO | $6,170,798,773 | 0.05% |
Abercrombie & Fitch Co. | ANF | $6,153,376,705 | 0.05% |
Ball Corporation | BLL | $6,134,062,521 | 0.05% |
Windstream Corporation | WIN | $6,089,058,839 | 0.05% |
Cephalon, Inc. | CEPH | $6,080,622,802 | 0.05% |
Plum Creek Timber Co. Inc. | PCL | $6,070,870,541 | 0.05% |
FMC Corporation | FMC | $5,946,369,050 | 0.05% |
Northeast Utilities System | NU | $5,842,468,346 | 0.05% |
NiSource Inc. | NI | $5,772,514,758 | 0.05% |
Textron Inc. | TXT | $5,714,968,827 | 0.05% |
NRG Energy, Inc. | NRG | $5,704,175,546 | 0.05% |
Wyndham Worldwide Corporation | WYN | $5,692,612,424 | 0.05% |
Allegheny Technologies Incorporated | ATI | $5,681,735,081 | 0.05% |
CareFusion Corporation | CFN | $5,588,168,525 | 0.05% |
Pall Corporation | PLL | $5,543,753,371 | 0.05% |
Comerica Incorporated | CMA | $5,496,266,911 | 0.05% |
SAIC, Inc. | SAI | $5,439,378,364 | 0.05% |
Flowserve Corporation | FLS | $5,388,009,362 | 0.04% |
United States Steel Corporation | X | $5,371,064,790 | 0.04% |
International Game Technology | IGT | $5,284,238,252 | 0.04% |
Airgas, Inc. | ARG | $5,270,442,753 | 0.04% |
AutoNation, Inc. | AN | $5,267,055,222 | 0.04% |
Computer Sciences Corporation | CSC | $5,228,157,431 | 0.04% |
Hasbro, Inc. | HAS | $5,196,009,038 | 0.04% |
DENTSPLY International Inc. | XRAY | $5,155,734,788 | 0.04% |
Whirlpool Corporation | WHR | $5,112,598,790 | 0.04% |
Verisign, Inc. | VRSN | $5,060,203,722 | 0.04% |
Huntington Bancshares Incorporated | HBAN | $5,059,073,475 | 0.04% |
MeadWestvaco Corp. | MWV | $5,010,844,676 | 0.04% |
Urban Outfitters, Inc. | URBN | $5,001,505,628 | 0.04% |
Harris Corporation | HRS | $4,972,215,770 | 0.04% |
SCANA Corporation | SCG | $4,948,343,668 | 0.04% |
Advanced Micro Devices, Inc. | AMD | $4,922,811,591 | 0.04% |
Rowan Companies, Inc. | RDC | $4,875,266,052 | 0.04% |
International Flavors & Fragrances Inc. | IFF | $4,867,330,641 | 0.04% |
Jacobs Engineering Group Inc. | JEC | $4,857,165,580 | 0.04% |
CMS Energy Corporation | CMS | $4,740,295,037 | 0.04% |
Sunoco, Inc. | SUN | $4,707,806,484 | 0.04% |
Coventry Health Care, Inc. | CVH | $4,645,297,372 | 0.04% |
