June 22, 2011 | In: Lists
Top 100 Companies with Largest Market Cap
I’m am enjoying these lists that I’m creating every now and then. Compiling them is becoming more fun by the day, and it seems that my readers like them as well. Today I am listing the top 100 companies (that are publicly traded in the US markets) by market capitalization. I always thought that Apple was the largest company by market cap, but it seems that I was wrong. Here’s the list:
Rank | Company Name | Market Cap | Stock Symbol | Stock Price |
1 | Exxon Mobil Corporation | 395.1B | XOM | 80.21 |
2 | Apple Inc. | 303.9B | AAPL | 328.59 |
3 | Telefonos de Mexico | 292.3B | TFONY | 16.17 |
4 | PetroChina Company | 262.3B | PTR | 141.79 |
5 | Hitachi, Ltd. Company | 261.6B | HIT | 57.93 |
6 | BHP Billiton Limited | 251.5B | BHP | 90.42 |
7 | Petroleo Brasileiro | 216.0B | PBR | 33.11 |
8 | Microsoft Corporation | 208.5B | MSFT | 24.72 |
9 | BHP Billiton plc | 208.1B | BBL | 74.80 |
10 | Chevron Corporation | 204.8B | CVX | 101.89 |
11 | IBM | 201.1B | IBM | 166.03 |
12 | General Electric | 199.0B | GE | 18.762 |
13 | Petroleo Brasileiro | 196.4B | PBR-A | 30.115 |
14 | Berkshire Hathaway | 188.9B | BRK-A | 114335.00 |
15 | Wal-Mart Stores | 184.1B | WMT | 53.01 |
16 | AT&T Inc. | 183.7B | T | 31.015 |
17 | Johnson & Johnson | 182.5B | JNJ | 66.56 |
18 | China Mobile Limited | 179.9B | CHL | 44.83 |
19 | Procter & Gamble | 178.7B | PG | 64.02 |
20 | HSBC Holdings, plc | 171.3B | HBC | 48.88 |
21 | Oracle Corporatiotion | 163.6B | ORCL | 32.33 |
22 | JP Morgan Chase | 162.9B | JPM | 40.99 |
23 | Pfizer, Inc. | 161.0B | PFE | 20.38 |
24 | Google Inc. | 158.2B | GOOG | 490.96 |
25 | Coca-Cola Company | 151.8B | KO | 66.30 |
26 | Wells Fargo | 145.5B | WFC | 27.50 |
27 | Vodafone Group Plc | 138.7B | VOD | 26.62 |
28 | Novartis AG | 138.6B | NVS | 60.64 |
29 | BP p.l.c. | 135.3B | BP | 43.12 |
30 | Rio Tinto Plc | 134.7B | RIO | 68.72 |
31 | Toyota Motor | 127.0B | TM | 81.01 |
32 | Total S.A. | 124.7B | TOT | 55.72 |
33 | Siemens AG America | 117.0B | SI | 133.85 |
34 | Citigroup, Inc. | 115.8B | C | 39.65 |
35 | Schlumberger Ltd. | 114.1B | SLB | 84.09 |
36 | Intel Corporation | 113.9B | INTC | 21.48 |
37 | Bank of America | 109.9B | BAC | 10.84 |
38 | Merck & Company | 109.9B | MRK | 35.595 |
39 | Pepsico, Inc. | 109.0B | PEP | 68.95 |
40 | Telefonica SA | 108.4B | TEF | 23.96 |
41 | GlaxoSmithKline | 105.7B | GSK | 41.55 |
42 | ConocoPhillips | 104.6B | COP | 74.03 |
43 | CNOOC Limited | 103.8B | CEO | 232.37 |
44 | Banco Santander | 103.0B | STD | 11.56 |
45 | Verizon Communications | 101.6B | VZ | 35.92 |
46 | Cmp. de Bebidas das Americas | 101.0B | ABV | 32.53 |
47 | America Movil | 101.0B | AMX | 50.67 |
48 | Sanofi American | 99.488B | SNY | 38.12 |
49 | China Life Insurance | 91.761B | LFC | 48.35 |
50 | Unilever NV | 90.896B | UN | 32.35 |
51 | Anheuser-Busch Inc. | 90.865B | BUD | 57.04 |
52 | Unilever PLC | 90.165B | UL | 32.09 |
53 | QUALCOMM Inc. | 90.155B | QCOM | 54.00 |
54 | ING Groep NV | 89.338B | INZ | 23.62 |
55 | ING Group, NV | 88.052B | IND | 23.28 |
56 | Amazon.com, Inc. | 87.579B | AMZN | 193.74 |
57 | Ecopetrol S.A. | 86.712B | EC | 42.85 |
58 | McDonald’s Corportion | 85.725B | MCD | 82.62 |
59 | Cisco Systems, Inc. | 85.528B | CSCO | 15.55 |
60 | ING Groep NV | 83.740B | ISP | 22.14 |
61 | ENI S.P.A. | 83.662B | E | 46.19 |
62 | Occidental Petroleum | 83.385B | OXY | 102.58 |
63 | ING Group, N.V. | 83.131B | ISG | 21.97 |
64 | Abbott Laboratories | 81.320B | ABT | 52.32 |
65 | China Petroleum | 81.292B | SNP | 93.58 |
66 | Royal Bank Of Canada | 81.092B | RY | 56.50 |
67 | Statoil ASA | 78.556B | STO | 24.68 |
68 | United Technologies | 78.172B | UTX | 85.41 |
69 | Banco Bradesco | 74.267B | BBD | 19.43 |
70 | NTT DOCOMO | 73.854B | DCM | 17.81 |
71 | Hewlett-Packard | 73.259B | HPQ | 35.32 |
72 | Toronto Dominion Bank | 73.077B | TD | 82.47 |
73 | Walt Disney Company | 72.960B | DIS | 38.60 |
74 | SAP AG ADS | 72.956B | SAP | 61.38 |
75 | Comcast Corporation | 71.423B | CCT | 25.82 |
76 | Goldman Sachs Group | 70.381B | GS | 135.94 |
77 | United Parcel Service | 70.366B | UPS | 71.35 |
78 | UBS AG Common | 69.256B | UBS | 18.21 |
79 | Westpac Banking | 68.546B | WBK | 114.74 |
80 | Astrazeneca PLC | 68.204B | AZN | 49.28 |
81 | Novo Nordisk A/S | 68.009B | NVO | 118.98 |
82 | Taiwan Semiconductor | 67.636B | TSM | 13.05 |
83 | Comcast Corporation | 66.416B | CMCSA | 24.01 |
84 | 3M Company | 66.247B | MMM | 93.23 |
85 | Caterpillar, Inc. | 65.936B | CAT | 102.31 |
86 | Bank Nova Scotia | 64.721B | BNS | 59.80 |
87 | Comcast Corporation | 63.235B | CMCSK | 22.86 |
88 | Nippon Telegraph | 62.822B | NTT | 23.74 |
89 | Kraft Foods Inc. | 61.174B | KFT | 34.80 |
90 | Suncor Energy | 60.901B | SU | 38.71 |
91 | American Express | 59.735B | AXP | 49.69 |
92 | ABB Ltd | 58.172B | ABB | 25.47 |
93 | Canon, Inc. | 57.124B | CAJ | 46.50 |
94 | Altria Group, Inc | 57.003B | MO | 27.23 |
95 | UnitedHealth Group | 56.891B | UNH | 52.51 |
96 | Home Depot, Inc. | 55.904B | HD | 35.11 |
97 | France Telecom | 55.427B | FTE | 20.92 |
98 | Deutsche Bank AG | 55.037B | DB | 59.48 |
99 | EMC Corporation | 54.814B | EMC | 26.64 |
100 | Boeing Company | 54.010B | BA | 73.15 |
As you can see, the company with the largest market cap is (surprise surprise!) EXXON, an oil company. With a market cap of almost $400 billion, I don’t see EXXON being surpassed by market cap anytime soon, even by Apple (AAPL needs to be trading at $429 to surpass XOM and become the company with the largest market cap, assuming that XOM keeps trading at the same price of $80.21).
It’s interesting that a lot (if not most) companies in the above list are not US companies (Just look at the top 5).
Note #1: This list is valid at the time of publishing. As well all know, the market cap of any company changes every trading second!
Note #2: Telefonos de Mexico is listed in Yahoo (where the data comes from) as having a market cap of $292 billion, while it’s listed on Google finance as having a market cap of just over $10 billion. Don’t know what the real story of this stock is. Same goes for other companies, such as Hitachi.
Note #3: Some companies, such as Petroleo Brasileiro, are listed more than once, because they are trading under different stocks.
5 Responses to Top 100 Companies with Largest Market Cap
atssakam
July 1st, 2011 at 4:27 am
Hello,
I have enjoyed this article. Thanks!!
The amount of Market Cap of Hitachi ltd., seems almost or just 10 times of its actual figure.
Could you check it ??
http://markets.ft.com/tearsheets/performance.asp?s=HIT:WCB
Thanks,
Atsuhiro
Fadi El-Eter
July 1st, 2011 at 1:57 pm
Hi Atsuhiro,
The article gets its data from Yahoo Finance, take a look at HIT there: http://finance.yahoo.com/q?s=HIT&ql=1
I have no idea why HIT’s market cap is listed differently on financial websites.
How Do You Calculate the Market Capitalization of a Company? « Fadi El-Eter
July 10th, 2011 at 3:08 pm
[…] For example, at this moment, the market capitalization of Apple is $331.39 billion, that of Bank of America is $108.42 billion, that of Citigroup is $122.75 billion, and that of Google is $171.43 billion. Here is a list of the top 100 companies with the highest market capitalization. […]
What Is the Total Value of the Stock Market? « Fadi El-Eter
July 13th, 2011 at 3:41 pm
[…] a few weeks ago, I have generated a list with the top 100 companies by market cap, so, what I want to know right now is how much do these companies constitute of the total worth of […]
Top 100 Companies with Largest Market Cap for 2012 « Fadi El-Eter
January 26th, 2012 at 7:03 pm
[…] love making these lists (so that’s why I’m making another one)! My previous list on the top 100 companies with the largest market cap is now outdated… So, for those of you wanting to know who are the top richest companies […]