January 26, 2012 | In: Lists

Top 100 Companies with Largest Market Cap for 2012

I probably have mentioned before that I really love making these lists (so that’s why I’m making another one)! My previous list on the top 100 companies with the largest market cap is now outdated… So, for those of you wanting to know who are the top richest companies traded on the US markets in 2012, here’s an updated list:

Rank Company Name Market Cap Stock Symbol Stock Price
1 Exxon Mobil Corporation 418.2B XOM 87.2415
2 Apple Inc. 413.4B AAPL 444.79
3 PetroChina Company 277.3B PTR 148.29
4 China Southern Airlines 267.8B ZNH 27.36
5 Hitachi, Ltd. 253.6B HIT 56.14
6 Microsoft Corporation 247.9B MSFT 29.54
7 GlaxoSmithKline 226.1B GSK 45.49
8 IBM 221.9B IBM 191.33
9 BHP Billiton Limited 215.6B BHP 81.02
10 Chevron Corporation 213.8B CVX 107.365
11 Wal-Mart Stores 209.3B WMT 61.11
12 Petroleo Brasileiro SA 205.3B PBR 31.47
13 General Electric 202.1B GE 19.1302
14 China Mobile Limited 201.1B CHL 50.11
15 Berkshire Hathaway 197.3B BRK-A 119300.00
16 Petroleo Brasileiro SA 189.5B PBR-A 29.06
17 Google Inc. 185.0B GOOG 570.59
18 BHP Billiton plc 183.1B BBL 68.79
19 Johnson & Johnson 179.6B JNJ 65.723
20 Procter & Gamble 179.1B PG 65.09
21 AT&T Inc. 175.1B T 29.5558
22 Pfizer, Inc. 166.0B PFE 21.60
23 Wells Fargo 155.2B WFC 29.49
24 Coca-Cola Company 154.5B KO 68.04
25 HSBC Holdings 152.6B HBC 42.36
26 JP Morgan Chase 142.6B JPM 37.51
27 Oracle Corporation 142.4B ORCL 28.325
28 BP p.l.c. 142.0B BP 44.95
29 Vodafone Group 140.5B VOD 27.48
30 Intel Corporation 135.7B INTC 26.78
31 Novartis AG 133.0B NVS 54.99
32 Total S.A. 120.1B TOT 53.30
33 Merck & Company 118.2B MRK 38.7858
34 Rio Tinto Plc 117.7B RIO 61.08
35 Toyota Motor Corporation 116.8B TM 74.517
36 Cmp. de Bebidas das Americas 116.0B ABV 37.229
37 Cisco Systems, Inc. 106.2B CSCO 19.76
38 Verizon Communications 106.2B VZ 37.5107
39 Pepsico, Inc. 104.1B PEP 66.58
40 Schlumberger Limited 102.2B SLB 76.38
41 Ecopetrol S.A 101.5B EC 50.14
42 China Petroleum & Chemical 101.5B SNP 117.32
43 McDonald’s Corporation 101.2B MCD 98.95
44 Anheuser-Busch 99.432B BUD 62.37
45 Sanofi SA 99.429B SNY 37.04
46 QUALCOMM Incorporated 97.917B QCOM 58.25
47 Unilever NV 94.306B UN 33.50
48 ConocoPhillips 92.450B COP 69.63
49 America Movil, S. 92.226B AMX 23.8101
50 America Movil 92.022B AMOV 23.7576
51 Unilever PLC 91.885B UL 32.6399
52 CNOOC Limited 91.192B CEO 204.15
53 Citigroup, Inc. 89.188B C 30.503
54 Amazon.com, Inc. 87.890B AMZN 193.27
55 AngloGold Ashanti 87.457B AU 45.27
56 Abbott Laboratories 85.398B ABT 54.82
57 China Life Insurance 85.241B LFC 44.29
58 Siemens AG 84.522B SI 96.679
59 Ing Groep NV 82.689B INZ 21.85
60 Occidental Petroleum 81.934B OXY 100.93
61 Statoil ASA 81.662B STO 25.665
62 ING Group 80.910B IND 21.38
63 ENI S.p.A. 80.788B E 44.73
64 Telefonica SA 79.160B TEF 17.5598
65 Bank of America 77.386B BAC 7.345
66 Royal Bank Of Canada 76.138B RY 52.8984
67 Taiwan Semiconductor 74.322B TSM 14.34
68 Banco Santander 73.953B STD 8.15
69 United Parcel Service 73.175B UPS 75.83
70 Caterpillar, Inc. 72.454B CAT 112.05
71 Banco Bradesco 71.852B BBD 18.82
72 ING Groep NV 71.752B ISP 18.96
73 Comcast Corporation 71.691B CMCSA 26.31
74 ING Group, N.V. 71.177B ISG 18.808
75 SAP AG ADS 71.028B SAP 59.705
76 Walt Disney Company 70.944B DIS 39.49
77 United Technologies 70.444B UTX 77.745
78 Toronto Dominion Bank 70.125B TD 77.83
79 Visa Inc. 69.748B V 101.41
80 Comcast Corporation 69.129B CMCSK 25.37
81 Home Depot, Inc. 68.893B HD 44.69
82 Westpac Banking 68.668B WBK 113.80
83 Kraft Foods Inc. 68.338B KFT 38.68
84 Novo Nordisk A/S 67.513B NVO 119.81
85 Astrazeneca PLC 63.865B AZN 48.019
86 Nippon Telegraph 63.862B NTT 25.23
87 Honda Motor Company 63.081B HMC 35.00
88 3M Company 61.464B MMM 87.70
89 Amgen Inc. 59.890B AMGN 68.325
90 Altria Group, Inc 58.885B MO 28.6685
91 American Express 58.491B AXP 50.25
92 Bank Nova Scotia 57.654B BNS 52.94
93 Goldman Sachs Group 56.767B GS 109.95
94 Boeing Company 56.018B BA 75.37
95 Kubota Corporation 55.914B KUB 44.52
96 Hewlett-Packard Company 55.910B HPQ 28.18
97 Diageo plc 55.522B DEO 89.12
98 Bristol-Myers Squibb 55.394B BMY 32.69
99 Union Pacific 55.026B UNP 114.47
100 CVS Caremark 54.786B CVS 42.09

Several things to note:

  • Exxon is still the #1 company in market capitalization, although something tells me that it will be dethroned by Apple in the next few weeks (if not days).
  • The market capitaliztion of the first company in this list (Exxon) has increased by 37% from the last time I created this list back in the summer of 2011.
  • The 3 Canadian banks that were in this list last year still made it this year to the top 100 (although last year they were doing better).
  • McDonald’s jumped 15 places in just 7 months. Expect this stock to do even better this year, unless a scandal hits their chain or the fast food industry in general.
  • Both Microsoft and IBM climbed 2 places, while Google jumped 7 places.
  • Bank of America fell 28 places to position #65, while Citigroup fell 19 places to position #53. The gap between the two banks is widening, although both are not doing great these days.

Please note that the above list is based on data coming from Yahoo finance, which sometimes has a completely different data than that coming from Google Finance. For example, Google Finance states that the market capitalization of China Southern Airlines Company is something like $6.2 billion, while Yahoo finance states that the market cap of this same company is $267 billion, making it one of the top 5 companies in the US markets when it comes to market capitalization. This is not the first time that I see a huge discrepancy between the numbers on Google Finance and those on Yahoo Finance. As Pius says to Lord Voldermort in the beginning of Harry Potter 7 – Part 1: “One hears many things my lord – whether the truth is among them it is not clear…” Or something like that!

This article (as well as all other articles on this website) is an intellectual property and copyright of Fadi El-Eter and can only appear on fadi.el-eter.com.

1 Response to Top 100 Companies with Largest Market Cap for 2012

Avatar

Apple Becomes the Most Valuable Company « Fadi El-Eter

February 1st, 2012 at 3:50 pm

[…] week, I have published a list of the top 100 companies listed in the US markets by market capitalization. The list had Exxon on the top, and Apple below it, there was a difference of only $5 billion […]

Comment Form