June 26, 2011 | In: Lists
Which Stocks Does Warren Buffet Own?
Small investors always want to know which stocks the “big” investors own. And who’s a bigger investor than Warren Buffet? Warren is a legend in Wall Street, who, according to his story, started his multi-billion investment empire with only a few thousand dollars.
Anyway, here are the top 10 stocks that are currently owned by Warren Buffet through his company, Berkshire Hathaway INC. This list is very recent.
Company | Symbol | # of Shares | Cost1 | Price2 | Market Value |
The Coca-Cola Company | KO | 200,000,000 | 6.49 | 64.93 | 12,986,000,000 |
Wells Fargo & Company | WFC | 358,936,125 | 22.32 | 27.26 | 9,784,598,767 |
American Express Company | AXP | 151,610,700 | 8.48 | 48.34 | 7,328,861,238 |
The Procter & Gamble Company | PG | 72,391,036 | 6.41 | 62.59 | 4,530,954,943 |
Kraft Foods Inc. | KFT | 97,214,584 | 32.98 | 34.60 | 3,363,624,606 |
Johnson & Johnson | JNJ | 45,022,563 | 61.05 | 65.06 | 2,929,167,948 |
ConocoPhillips | COP | 29,109,637 | 69.66 | 71.43 | 2,079,301,370 |
Wal-Mart Stores, Inc. | WMT | 39,037,142 | 48.49 | 52.41 | 2,045,936,612 |
U.S. Bancorp3 | USB | 78,060,769 | 30.75 | 23.92 | 1,867,213,594 |
POSCO3 | PKX | 3,947,555 | 194.55 | 104.05 | 412,519,497 |
Note: There are a few stocks that are not traded in any of the main US markets (such as the BYD Company and Munich RE), I have removed them.
1 This column represents the average cost per share for Berkshire Hathaway, in other words, the actual purchase price.
2 The current market price of the stock.
3 Stocks highlighted in red are those stocks where Berkshire Hathaway is currently at a loss.