June 15, 2011 | In: Lists

Top 100 Stocks Below 5

Most individual investors seek low priced stocks because of the following:

– They can afford to buy a lot of shares of these stocks.
– Their profit (and so will their loss) margin will be much higher than with high-priced stocks because of the leverage.
– They will benefit from high volatility that low priced stocks experience.

So, for those investors who are interested in playing with cheap stocks, I have compiled a list containing the top 100 stocks1 that are trading below $5. I have ordered the list by volume (most investors are not interested in cheap stocks that have only a few thousand shares trading hands each day), and I have included the book value (a low priced stock trading below its book value is, in my opinion, attractive). Here’s the list:

Rank Company Symbol Volume Price Book Value
1 Sirius XM Radio Inc. SIRI 79280896 1.92 0.076
2 Level 3 Communication LVLT 44645400 2.21 -0.156
3 Eastman Kodak Company EK 11052700 3.35 -4.743
4 Rite Aid Corporation RAD 9057510 1.03 -2.665
5 Popular, Inc. BPOP 8820880 2.78 3.669
6 Synovus Financial SNV 8188380 2.17 2.474
7 Office Depot, Inc. ODP 7926020 3.69 2.615
8 Tellabs, Inc. TLAB 6062610 4.12 5.123
9 Wendy’s/Arby’s WEN 4790200 4.83 5.172
10 PMI Group, Inc. PMI 4597300 1.0606 1.782
11 Talbots, Inc. TLB 4562560 3.05 2.633
12 Natl Bk Greece NBG 4349750 1.27 2.6518
13 Capstone Turbine CPST 4290290 1.55 0.17
14 Bank of Ireland IRE 4199480 1.149 7.98
15 Radian Group Inc. RDN 3954290 3.87 7.309
16 United Microelectronics Corp UMC 3478150 2.58 3.045
17 Sonus Networks SONS 3377800 2.95 1.47
18 Lloyds Banking LYG 3180450 3.09 4.28
19 AEterna Zentaris AEZS 3118680 2.19 -0.273
20 RAIT Financial RAS 3115690 2.07 8.448
21 SatCon Technology SATC 3013580 2.08 0.438
22 Corinthian Colleges COCO 2970220 4.2899 6.632
23 General Maritime GMR 2927280 1.4953 3.512
24 Sify Technologies SIFY 2841320 4.365 0.00
25 Advanced Battery ABAT 2705160 1.2202 2.928
26 Powerwave Technology PWAV 2664030 3.06 0.354
27 K-V Pharmaceuticals KV-A 2573970 2.48 -4.682
28 FuelCell Energy FCEL 2572820 1.45 -0.074
29 Flagstar Bancorp FBC 2560050 1.27 1.782
30 Cell Therapeutics CTIC 2526460 2.01 0.029
31 The Wet Seal, Inc WTSLA 2511110 3.94 2.769
32 Arena Pharmaceuticals ARNA 2501400 1.3105 0.534
33 Delta Petroleum DPTR 2237940 0.5659 1.709
34 USEC Inc. Common USU 2228450 3.48 10.936
35 GMX Resources, Inc GMXR 2084820 4.75 3.27
36 Hovnanian Enterprises HOV 2069800 1.9201 -5.146
37 Standard Pacific SPF 2028500 3.26 3.106
38 Beazer Homes USA BZH 2011290 3.32 4.002
39 Orthovita, Inc. VITA 1907340 3.835 0.535
40 OXiGENE, Inc. OXGN 1863510 3.2999 0.135
41 Prana Biotechnology PRAN 1631190 2.0399 0.11
42 Pacific Sunwear of California PSUN 1587940 2.45 2.774
43 Axcelis Technologies ACLS 1557650 1.6199 1.98
44 AVI BioPharma, Inc. AVII 1555290 1.40 0.008
45 THQ Inc. THQI 1494730 3.43 3.028
46 Geron Corporation GERN 1489690 3.99 1.61
47 Keryx Biopharmaceuticals KERX 1448530 4.4706 0.283
48 Allied Irish Bank AIB 1436670 2.3201 4.09
49 Newcastle Investment Corp. NCT 1378620 4.41 0.181
50 Cincinnati Bell Inc. CBB 1368810 2.98 -3.923
51 ANADIGICS, Inc. ANAD 1346670 3.03 2.915
52 Allos Therapeutic ALTH 1289100 1.90 0.821
53 Energy Conversion ENER 1282710 1.19 1.231
54 Royale Energy, Inc. ROYL 1262690 2.6699 1.09
55 Move, Inc. MOVE 1246470 2.06 0.523
56 Neoprobe Corporation NEOP 1243320 3.53 0.098
57 Doral Financial Corporation DRL 1222830 1.715 3.996
58 Quiksilver, Inc. ZQK 1193400 4.705 3.211
59 Evergreen Solar ESLR 1168380 0.5999 -2.13
60 Charming Shoppes CHRS 1150480 3.85 3.791
61 MannKind Corporation MNKD 1140550 3.77 -1.557
62 Novavax, Inc. NVAX 1127840 2.12 0.48
63 UTStarcom, Inc. UTSI 1122820 1.56 1.476
64 China Security & Surveillance CSR 1096350 4.45 8.101
65 McClatchy Company MNI 1089560 2.46 2.588
66 Lee Enterprises LEE 1078690 1.01 1.723
67 EMCORE Corporation EMKR 1069570 2.26 1.219
68 Qiao Xing Universal Resources XING 1061410 1.50 5.153
69 Ivanhoe Energy IVAN 1020910 2.04 0.942
70 The Princeton Review REVU 1016480 0.192 0.333
71 United Community Banks UCBI 992528 2.09 2.968
72 Vical Incorporated VICL 977763 3.665 0.786
73 Wilshire Bancorp WIBC 941915 3.05 3.976
74 Microvision, Inc. MVIS 933880 1.14 0.155
75 Zix Corporation ZIXI 888848 3.45 0.689
76 Aastrom Bioscience ASTM 825645 2.50 -0.037
77 Nomura Holdings Inc. NMR 825042 4.7663 7.21
78 Inhibitex, Inc. INHX 807380 3.88 0.11
79 Curis, Inc. CRIS 802945 3.20 0.531
80 StemCells, Inc. STEM 793935 0.5799 0.146
81 XOMA Ltd. XOMA 783975 2.47 0.82
82 Discovery Laboratories, Inc. DSCO 773537 1.92 0.699
83 Pilgrim’s Pride Corporation PPC 770097 4.33 4.44
84 ACADIA Pharmaceuticals Inc. ACAD 754403 1.74 0.734
85 Hanmi Financial Corporation HAFC 729054 1.05 1.218
86 Valence Technology, Inc. VLNC 726298 1.15 -0.412
87 8×8 Inc. EGHT 724788 3.545 0.254
88 Columbia Laboratories Inc. CBRX 724248 3.40 -0.03
89 Trident Microsystems, Inc. TRID 705905 0.7896 1.038
90 Dynavax Technologies Corp. DVAX 687046 2.54 0.315
91 Republic Airways Holdings Inc. RJET 684163 4.36 12.208
92 Dyax Corporation DYAX 684145 2.07 -0.073
93 Gramercy Capital Corporation GKK 683438 2.6801 6.659
94 NetSol Technologies NTWK 673962 1.3299 0.945
95 Agenus Inc. AGEN 669140 0.85 -0.11
96 Coldwater Creek CWTR 639326 1.41 1.763
97 Smith Micro Software SMSI 632138 4.12 5.94
98 Active Power, Inc ACPW 628195 2.46 0.257
99 GigaMedia Limited GIGM 621558 1.21 3.885
100 Openwave Systems OPWV 617980 2.26 0.716

With an average volume of 80 million shares (for some reason Google lists the average volume as 111 million shares, 31 million shares above Yahoo’s), SIRI is by far the most traded low priced stock (it was C until they did the reverse split back in May – C had an average volume of more than 400 million shares).

1All listed stocks are either trading in the NYSE or the NASDAQ.

Comment Form