August 10, 2011 | In: Lists
Top 100 Stocks Above the 200 Day Moving Average
Here’s a list that I think is suitable for these bad times: a list of the top 100 stocks that are currently trading above the 200 DMA (Day Moving Average). These stocks are interesting (especially after Monday’s bloodbath), because they are doing well when compared to their own performance when most other stocks are doing really, really bad.
Below is the list. Note that the data below is valid for August 10th, 2011. I have ordered the list by the percentage at which the stock is higher than its 200 DMA. I hope you guys will find it useful!
Rank | Company Name | Symbol | 200 DMA | % Above 200 DMA |
1 | TeamStaff, Inc. | TSTF | 0.9555% | 93.62% |
2 | InterDigital, Inc | IDCC | 47.7172% | 50.32% |
3 | ParkerVision, Inc | PRKR | 0.7278% | 49.76% |
4 | Allied HealthCare | AHCI | 2.5381% | 48.93% |
5 | ImmuCell Corporation | ICCC | 4.7032% | 47.77% |
6 | Bank of America Corporation Leveraged Index Return Note | SZE | 9.8649% | 39.69% |
7 | Direxion Daily Russia Bear 3x Shares | RUSS | 33.0743% | 38.96% |
8 | ProShares UltraSh | SCO | 46.7239% | 38.75% |
9 | Radiant Systems, | RADS | 20.1704% | 38.27% |
10 | APAC Customer Services | APAC | 6.2312% | 34.97% |
11 | Parkvale Financial | PVSA | 13.3776% | 34.78% |
12 | Direxion Small Cap Bear 3X Shares (ETF) | TZA | 38.2305% | 33.98% |
13 | DGSE Companies | DGSE | 5.9028% | 30.45% |
14 | Marchex, Inc. | MCHX | 8.2823% | 30.4% |
15 | Heska Corporation | HSKA | 7.6532% | 30.01% |
16 | Southern Union | SUG | 31.6399% | 29.27% |
17 | Terra Nitrogen | TNH | 123.181% | 28.94% |
18 | Blyth, Inc | BTH | 42.7283% | 28.72% |
19 | Micronetics, Inc. | NOIZ | 4.4613% | 28.44% |
20 | Datalink Corporat | DTLK | 7.2174% | 26.92% |
21 | Sturm, Ruger & Co | RGR | 20.7693% | 26.82% |
22 | Edac Technologies | EDAC | 4.1582% | 26.59% |
23 | Intersections, In | INTX | 14.1791% | 25.89% |
24 | ProShares UltraSh | SJH | 50.0529% | 25.05% |
25 | Top Image Systems | TISA | 1.7217% | 24.88% |
26 | Immucor, Inc. | BLUD | 21.3584% | 24.78% |
27 | S1 Corporation | SONE | 7.0607% | 24.77% |
28 | Randgold Resource | GOLD | 81.40% | 23.82% |
29 | Mitek Systems, In | MITK | 6.3441% | 23.42% |
30 | Peet’s Coffee & Tea | PEET | 49.4927% | 21.38% |
31 | Arch Chemicals | ARJ | 38.6091% | 21.24% |
32 | RTI Biologics | RTIX | 2.8287% | 20.2% |
33 | Food Technology | VIFL | 4.8444% | 19.73% |
34 | Digimarc Corporation | DMRC | 30.6564% | 19.55% |
35 | SFN Group, Inc | SFN | 11.7253% | 18.55% |
36 | First United Corp. | FUNC | 4.2218% | 18.44% |
37 | Astronics Corpora | ATRO | 25.7668% | 18.37% |
38 | Peerless Systems | PRLS | 3.3448% | 18.09% |
39 | Valhi, Inc. Commo | VHI | 35.3291% | 18.06% |
40 | ProShares UltraShort S&P500 (ETF) | SDS | 21.3109% | 17.87% |
41 | Gerber Scientific | GRB | 9.3205% | 17.8% |
42 | Vical Incorporate | VICL | 3.3451% | 17.78% |
43 | ProShares Ultra 7-10 Year Treasury ETF | UST | 84.3074% | 17.59% |
44 | Royal Gold, Inc. | RGLD | 55.9678% | 17.37% |
45 | Ameron International | AMN | 71.6137% | 16.96% |
46 | America’s Car-Mar | CRMT | 27.5266% | 16.61% |
47 | Elan Corporation, | ELN | 8.6128% | 16.22% |
48 | True Religion Apparel, Inc. | TRLG | 26.0253% | 16.08% |
49 | Cardiovascular Systems, Inc. | CSII | 12.3403% | 15.96% |
50 | Meta Financial Group Inc. | CASH | 16.4623% | 15.42% |
51 | Winmark Corporation | WINA | 39.7274% | 15.29% |
52 | Internet Initiative Japan Inc. (ADR) | IIJI | 8.301% | 15.17% |
53 | Bank of Granite | GRAN | 0.7574% | 14.87% |
54 | Cache, Inc. | CACH | 4.8348% | 14.79% |
55 | Point.360 | PTSX | 0.6709% | 14.77% |
56 | Accretive Health | AH | 24.9222% | 14.76% |
57 | LightPath Technologies | LPTH | 1.7177% | 14.69% |
58 | Merge Healthcare | MRGE | 5.0574% | 14.68% |
59 | Renaissance Learning | RLRN | 11.4809% | 14.54% |
60 | Telecom Corporation | NZT | 9.0097% | 14.1% |
61 | CEPHEID | CPHD | 29.8789% | 13.83% |
62 | Baldwin & Lyons | BWINA | 22.4883% | 13.39% |
63 | WSI Industries Inc. | WSCI | 5.2627% | 13.25% |
64 | Transcat, Inc. | TRNS | 9.3253% | 13.24% |
65 | Timberland Compan | TBL | 37.907% | 13.12% |
66 | Nu Skin Enterprises | NUS | 34.1168% | 12.61% |
67 | Digi International | DGII | 11.7315% | 12.43% |
68 | 1st Source Corporation | SRCE | 20.1734% | 12.03% |
69 | Maxygen, Inc. | MAXY | 4.9627% | 11.83% |
70 | ESB Financial Corp. | ESBF | 12.2133% | 11.6% |
71 | Red Robin Gourmet | RRGB | 29.2002% | 11.54% |
72 | MicroFinancial Incorporated | MFI | 5.0258% | 11.43% |
73 | Northwest Pipe | NWPX | 24.3304% | 11.42% |
74 | ATRION Corporation | ATRI | 180.623% | 11.39% |
75 | The Spectranetics | SPNC | 5.4734% | 11.27% |
76 | Steinway Musical Instruments | LVB | 23.3465% | 11.24% |
77 | Pendrell Corporation | PCO | 2.5236% | 10.95% |
78 | ProAssurance Corp. | PRA | 65.6749% | 10.8% |
79 | Bancorp Rhode Island, Inc. | BARI | 38.1279% | 10.79% |
80 | Cephalon, Inc. | CEPH | 71.9087% | 10.67% |
81 | Orchid Cellmark | ORCH | 2.4858% | 10.63% |
82 | Hingham Institution for Savings | HIFS | 51.5355% | 10.6% |
83 | Cornerstone Therapeutics | CRTX | 6.9361% | 10.44% |
84 | El Paso Electric | EE | 30.1619% | 10.34% |
85 | Medicis Pharmaceu | MRX | 33.8698% | 10.25% |
86 | Agilysys, Inc. | AGYS | 6.4429% | 10.2% |
87 | Tufco Technologie | TFCO | 3.5775% | 10.13% |
88 | Transcend Service | TRCR | 24.2741% | 9.99% |
89 | Bank of Marin Ban | BMRC | 36.1282% | 9.94% |
90 | Dollar Tree, Inc. | DLTR | 58.867% | 9.91% |
91 | Access National C | ANCX | 7.3782% | 9.78% |
92 | Community Financi | CFFC | 3.4374% | 9.68% |
93 | IAC/InterActiveCorp | IACI | 33.8061% | 9.42% |
94 | V.F. Corporation | VFC | 99.8156% | 9.35% |
95 | Independent Bank Corporation | IBCPO | 15.5194% | 9.28% |
96 | Schiff Nutrition | WNI | 9.3273% | 9.14% |
97 | First Cash Financials | FCFS | 37.9812% | 9.11% |
98 | Connecticut Water | CTWS | 25.2216% | 9.03% |
99 | Urologix, Inc. | ULGX | 0.7987% | 8.93% |
100 | Trinity Biotech | TRIB | 9.5774% | 8.9% |
Of course almost all of the stocks above are unknown to most investors (maybe I should have only included high volume stocks?). But on the other hand, this where smart investors make some serious money, by trading these small (yet very risky) stocks. And no, in case you’re wondering, True Religion Apparel does not make money by producing clothes for monks (I have checked their website).