May 7, 2011 | In: Lists

Top 100 Most Expensive Stocks

Following my post about the most expensive stock in the world, I have decided to produce a list of the top 100 most expensive stocks. The list only covers stocks listed on the NYSE and the NASDAQ. Without further comments, here is the list (this list is current as of May 6th, 2011):

Rank Symbol Stock Name (Company) Price P/E
1 BRK-A Berkshire Hathaway 120280.00 15.06
2 GOOG Google Inc. 535.30 19.58
3 PCLN priceline.com Inc 519.03 51.59
4 ALX Alexander’s, Inc. 439.33 33.87
5 WPO Washington Post Company 412.25 13.94
6 MKL Markel Corporation 408.12 15.04
7 WTM White Mountains Insurance 353.92 35.50
8 ISRG Intuitive Surgical 348.38 34.91
9 AAPL Apple Inc. 346.66 16.52
10 Y Alleghany Corporation 333.87 15.06
11 CME CME Group Inc. 291.59 19.99
12 AZO AutoZone, Inc. Co 281.56 16.78
13 CEO CNOOC Limited Company 231.82 12.42
14 NFLX Netflix, Inc. 229.47 66.14
15 FCNCA First Citizens Bank 199.08 13.98
16 AMZN Amazon.com, Inc. 197.60 85.37
17 BLK BlackRock, Inc. 195.74 16.99
18 NEU NewMarket Corporation 179.08 13.91
19 MTD Mettler-Toledo Inc. 173.30 25.51
20 IBM International Bus. Machines 168.89 14.08
21 ACL Alcon Inc Common Shares 167.99 N/A
22 ATRI ATRION Corporatio 167.222 16.18
23 HDB HDFC Bank Limited 164.56 28.56
24 PCP Precision Castpar 157.78 22.47
25 GS Goldman Sachs Group 150.10 11.41
26 CRR Carbo Ceramics, Inc. 148.78 43.46
27 GWW W.W. Grainger, Inc. 147.91 18.81
28 WYNN Wynn Resorts, Limited 144.34 58.27
29 CF CF Industries Holdings 137.82 24.20
30 SI Siemens AG America 136.92 20.12
31 MSTR MicroStrategy Inc. 135.29 36.23
32 PTR PetroChina Company 134.89 11.12
33 LZ Lubrizol Corporation 134.14 12.60
34 ESS Essex Property Trust 132.97 117.74
35 CRM Salesforce.com Inc. 132.32 278.66
36 HCH Merrill Lynch Canada 131.45 N/A
37 WLT Walter Energy, Inc. 131.08 15.91
38 RL Polo Ralph Lauren 129.61 21.21
39 WBK Westpac Banking Corporation 127.92 11.39
40 BEN Franklin Resource 126.27 17.81
41 AVB AvalonBay Communities 126.09 82.35
42 SINA Sina Corporation 125.19 N/A
43 APA Apache Corporation 124.21 14.54
44 NVO Novo Nordisk A/S 123.60 24.24
45 FLS Flowserve Corporation 122.55 16.60
46 PNRA Panera Bread Company 119.39 30.91
47 CERN Cerner Corporation 119.14 40.14
48 STRA Strayer Education 118.40 12.47
49 DNEX Dionex Corporation 118.25 34.26
50 TNH Terra Nitrogen Company 118.10 10.08
51 CMI Cummins Inc. 117.24 18.44
52 PSA Public Storage 116.03 45.78
53 SPG Simon Property Gr 114.91 55.01
54 ONEQ Fidelity Nasdaq C 111.254 N/A
55 TIP iShares Barclays 110.94 N/A
56 NPK National Presto Industries 110.65 11.83
57 CAT Caterpillar, Inc. 110.34 26.36
58 BPT BP Prudhoe Bay Royalty 110.17 12.60
59 PKX POSCO Common Stock 109.31 8.72
60 KYO Kyocera Corporation 108.94 12.97
61 EOG EOG Resources, Inc 107.44 165.63
62 BCR C.R. Bard, Inc. C 106.64 19.12
63 FDS FactSet Research 106.43 30.40
64 OXY Occidental Petroleum 106.42 19.05
65 JKH iShares Morningst 105.73 N/A
66 MICC Millicom International 105.70 6.48
67 AMG Affiliated Managers Group 104.72 33.28
68 ESGR Enstar Group Limited 103.90 8.27
69 PII Polaris Industries 103.70 20.64
70 PX Praxair, Inc. Com 103.60 24.99
71 EMN Eastman Chemical 103.46 17.12
72 BXP Boston Properties 103.33 91.39
73 NC NACCO Industries, 103.06 10.67
74 CVX Chevron Corporation 102.88 9.96
75 BAP Credicorp Ltd. 102.54 13.73
76 UNP Union Pacific Corporation 102.34 17.48
77 ACGL Arch Capital Group 101.74 8.14
78 CLH Clean Harbors, Inc. 101.28 20.22
79 VMI Valmont Industries 100.96 25.72
80 FFIV F5 Networks, Inc. 100.90 41.03
81 GNI Great Northern Iron Ore 100.172 8.59
82 EQIX Equinix, Inc. 99.84 96.96
83 VFC V.F. Corporation 99.73 18.15
84 JLL Jones Lang LaSalle 98.69 28.53
85 EL Estee Lauder Company 98.06 31.67
86 CKH SEACOR Holdings Inc. 97.71 8.24
87 LH Laboratory Corporation 97.59 18.28
88 SNP China Petroleum & Chemical 97.06 710.89
89 UHAL Amerco 96.99 12.36
90 WAT Waters Corporation 96.87 22.33
91 JKJ iShares Morningst 96.335 N/A
92 BIIB Biogen Idec Inc. 96.12 21.92
93 ALXN Alexion Pharmaceuticals 95.89 86.12
94 FDX FedEx Corporation 95.65 22.97
95 MMM 3M Company Common 95.60 16.28
96 BHP BHP Billiton Limited 95.50 15.26
97 XEC Cimarex Energy Co. 95.30 14.59
98 OYOG OYO Geospace Corporation 95.18 25.63
99 CSWC Capital Southwest 94.27 6.15
100 SHG Shinhan Financial 94.10 11.42

I have decided to include the P/E of each stock as well because I thought it was a good way to see if a stock is overly priced or not (although we have learned earlier that the P/E, for many investors, is no longer important).

Two stocks that immediately caught my attention are SNP (for mysterious reasons, SNP has a P/E of 7 on Google Finance, but a P/E of over 700 on Yahoo) and CRM. Don’t you think they are a bit too dangerous? I would also say that bot AMZN and NFLX are very risky, both stocks, in my opinion, shouldn’t even be on this list.

5 Responses to Top 100 Most Expensive Stocks

Avatar

Top 100 Stocks With the Lowest P/E « Fadi El-Eter

May 8th, 2011 at 3:21 pm

[…] posting yesterday the top 100 most expensive stocks, I have thought that a logical follow-up post would be a list of the top 100 stocks with the lowest […]

Avatar

jeff

July 7th, 2011 at 2:10 pm

where’s CMG?? what are your sources? did you just randomly look around? i don’t understand how you miss CMG.

Avatar

Fadi El-Eter

July 7th, 2011 at 4:03 pm

Hi Jeff,

Yes, I agree CMG (Chipotle Mexican Grill, Inc) should have been included in the list. Its current price of $326 should place it at number 11. Other than that, the above list is pretty accurate at the time of publishing. In any case, if anyone thinks of any other stock (only NSYE or NASDAQ listed stocks) should be included in this list then please comment here.

Avatar

When Is a Stock Split Most Likely to Occur? « Fadi El-Eter

August 20th, 2011 at 11:45 am

[…] example, let’s look at GOOG (which still is the second most expensive stock as you can see here) for a moment… Google is now trading at $490, which is, again, quite expensive for many […]

Avatar

Will Apple Stock Split? « Fadi El-Eter

November 18th, 2011 at 10:56 am

[…] the stock becomes very expensive, which is the case of Apple. It is currently one of the top 10 most expensive stocks (Note: This list is now a bit outdated, but you can have a clear idea where AAPL […]

Comment Form