July 31, 2011 | In: Lists
Top 100 Lowest Volume Stocks
I like to call these bugs bunny stocks, you know, stocks that have only an average of a few hundred shares/day (mind your Berkshire Hathaway has a volume of a few hundred shares a day, but each share of that stock costs more than $100k). The thing about low volume stocks is that extremely vulnerable to manipulation. For example, if a stock that is trading at $5 has an average volume of 1,000 shares/day, then a trade of $10,000 (2,000 shares) will greatly affect that stock.
Without any further delay, here is the list of the top 100 stocks that have the lowest volume (in both the NYSE and the NASDAQ):
Rank | Company | Symbol | Average Volume | Last Volume | Price |
1 | Bear Stearns Depositor | TZF | 55 | 205 | 28.14 |
2 | River Valley Bancorp | RIVR | 177 | 300 | 16.35 |
3 | Merrill Lynch Can | HCH | 192 | 300 | 130.00 |
4 | Liberty Global, Inc. | LBTYB | 228 | 200 | 42.94 |
5 | Haverty Furniture | HVT-A | 305 | 100 | 11.04 |
6 | Moog Inc. Class B | MOG-B | 322 | 3500 | 41.00 |
7 | Grupo Casa Saba | SAB | 358 | 1800 | 16.50 |
8 | Park Bancorp, Inc | PFED | 389 | 100 | 3.00 |
9 | Synthetic Fixed | GJI | 394 | 1000 | 25.11 |
10 | Rand Capital Corporation | RAND | 405 | 10452 | 2.98 |
11 | National Security | NSEC | 419 | 300 | 11.32 |
12 | Constellation Brands | STZ-B | 422 | 100 | 20.32 |
13 | WVS Financial Corporation | WVFC | 459 | 124 | 9.0857 |
14 | Seneca Foods Corporation | SENEB | 495 | 660 | 25.47 |
15 | FFD Financial Corporation | FFDF | 553 | 2300 | 16.00 |
16 | Webster Preferred | WBSTP | 573 | 2002 | 10.80 |
17 | Daily Journal Corporation | DJCO | 591 | 1344 | 73.00 |
18 | Kent Financial Services | KENT | 691 | 200 | 1.1901 |
19 | Gyrodyne Company | GYRO | 752 | 700 | 65.01 |
20 | Sonesta International | SNSTA | 764 | 400 | 18.99 |
21 | Jeffersonville Bancorp | JFBC | 800 | 1200 | 10.06 |
22 | Citizens First Co | CZFC | 811 | 2200 | 7.40 |
23 | Helix Biopharma C | HBP | 817 | 300 | 3.05 |
24 | Glen Burnie Banco | GLBZ | 825 | 2799 | 8.4999 |
25 | John Wiley & Sons | JW-B | 851 | 100 | 50.02 |
26 | Ohio Legacy Corpo | OLCB | 866 | 1400 | 1.24 |
27 | Elements BG Small | BSC | 906 | 600 | 12.9701 |
28 | Lehman ABS Corpor | CVB | 911 | 2800 | 10.64 |
29 | Forest City Enter | FCE-B | 917 | 17500 | 17.90 |
30 | SYNTHETIC FIXED F | GJK | 922 | 2200 | 24.99 |
31 | Structured Produc | KRJ | 934 | 200 | 25.8288 |
32 | Mayflower Bancorp | MFLR | 948 | 800 | 8.8001 |
33 | The Elmira Saving | ESBK | 956 | 625 | 16.45 |
34 | BB&T Corporation | MSDXP | 973 | 2265 | 27.70 |
35 | Electro-Sensors, | ELSE | 1000 | 1400 | 4.38 |
36 | Landmark Bancorp | LARK | 1047 | 4700 | 16.00 |
37 | Sterling Bancshar | SBIBN | 1055 | 500 | 25.69 |
38 | Annapolis Bancorp | ANNB | 1127 | 154 | 4.14 |
39 | James Hardie Indu | JHX | 1130 | 100 | 31.06 |
40 | Birner Dental Man | BDMS | 1139 | 200 | 20.898 |
41 | Synthetic Fixed-I | GJH | 1155 | 6500 | 9.34 |
42 | Investors Real Es | IRETP | 1159 | 400 | 25.80 |
43 | Lehman ABS Corp 6 | XFR | 1162 | 600 | 25.15 |
44 | Siebert Financial | SIEB | 1172 | 2418 | 1.52 |
45 | Lehman ABS Cp 7.8 | JBI | 1190 | 1504 | 26.45 |
46 | Lehman ABS Corp C | JZT | 1190 | 2254 | 24.92 |
47 | Trust Ctfs 2002 1 | TZK | 1239 | 1200 | 25.10 |
48 | Evans Bancorp, In | EVBN | 1286 | 2700 | 13.77 |
49 | TSR, Inc. | TSRI | 1292 | 1915 | 4.84 |
50 | SVB Financial Gro | SIVBO | 1334 | 820 | 24.86 |
51 | Lehman ABS Corpor | XKO | 1334 | 440 | 10.92 |
52 | DNB Financial Cor | DNBF | 1338 | 5000 | 10.40 |
53 | MS Structured Ass | HJG | 1402 | 1500 | 24.01 |
54 | iPath Pure Beta B | BCM | 1408 | 900 | 48.07 |
55 | PreferredPlus Tr | PJR | 1409 | 975 | 25.25 |
56 | Preferred Plus Tr | PJA | 1425 | 600 | 25.70 |
57 | Lehman ABS Corp 7 | JZV | 1456 | 2575 | 25.03 |
58 | McCormick & Compa | MKC-V | 1466 | 711 | 48.7701 |
59 | Merrill Lynch Dep | PYV | 1467 | 750 | 25.16 |
60 | Corts Tr Boeing C | HYM | 1477 | 2101 | 25.50 |
61 | Structured Produc | KTN | 1498 | 200 | 27.97 |
62 | Bank of South Car | BKSC | 1528 | 430 | 10.35 |
63 | New Century Banco | NCBC | 1538 | 2142 | 4.2601 |
64 | Structured Produc | HYY | 1539 | 400 | 25.35 |
65 | MS Structured Ass | HJA | 1564 | 6066 | 25.25 |
66 | First Bancshares, | FBSI | 1567 | 200 | 6.75 |
67 | Fauquier Bankshar | FBSS | 1578 | 100 | 12.14 |
68 | Merrill Lynch Dep | CPP | 1594 | 1300 | 25.13 |
69 | Preferred Plus Tr | PKJ | 1595 | 324 | 25.35 |
70 | Harleysville Savi | HARL | 1609 | 2550 | 14.98 |
71 | Community Financi | CFFC | 1642 | 300 | 3.53 |
72 | Investors Title C | ITIC | 1675 | 857 | 38.10 |
73 | New York Communit | HAVNP | 1676 | 4423 | 11.40 |
74 | Good Times Restau | GTIM | 1697 | 810 | 1.77 |
75 | Hubbell Inc A Com | HUB-A | 1717 | 8051 | 54.00 |
76 | ACNB Corporation | ACNB | 1727 | 1543 | 15.286 |
77 | First Community Corporation | FCCO | 1747 | 1040 | 6.58 |
78 | Nobility Homes | NOBH | 1765 | 2036 | 7.90 |
79 | Plumas Bancorp | PLBC | 1809 | 520 | 2.1494 |
80 | Lehman ABS Corpororation | JZS | 1817 | 200 | 23.36 |
81 | Stratus Properties | STRS | 1823 | 194 | 13.58 |
82 | Norwood Financial | NWFL | 1844 | 300 | 26.755 |
83 | HMN Financial, Inc. | HMNF | 1881 | 200 | 2.35 |
84 | Lehman ABS 6.30 | JBO | 1923 | 2863 | 23.50 |
85 | Mesa Laboratories | MLAB | 1941 | 500 | 33.06 |
86 | North Central Banshares | FFFD | 1956 | 3100 | 17.64 |
87 | Community Bank | CBIN | 1963 | 2300 | 10.50 |
88 | MS Structured Asset | DKQ | 1966 | 300 | 22.39 |
89 | Bel Fuse Inc. | BELFA | 1973 | 8200 | 20.60 |
90 | Pax MSCI North America | NASI | 1997 | 357 | 27.99 |
91 | Perfumania Holdings | PERF | 2055 | 1051 | 13.33 |
92 | Citizens Community Bank | CZWI | 2059 | 400 | 6.28 |
93 | Baldwin & Lyons | BWINA | 2072 | 732 | 25.69 |
94 | Lehman ABS 3.50 | JBK | 2083 | 2075 | 22.22 |
95 | Saturns Goldman Sachs | DKP | 2102 | 1698 | 24.02 |
96 | TIB Financial Cor | TIBB | 2141 | 882 | 13.00 |
97 | Merrill Lynch Dep | PKH | 2188 | 1300 | 25.51 |
98 | Lehman ABS Corpor | CWZ | 2203 | 2050 | 26.03 |
99 | PPlus Trust Ser C | PYJ | 2223 | 867 | 25.20 |
100 | California First | CFNB | 2266 | 1084 | 15.52 |
Notes:
– Only NYSE and NASDAQ stocks are included in this list. This list does not include AMEX and OTC stocks.
– There are some stocks such as PGEB that have an average volume of 5 stocks a day, but I’ve opted not to list them because they didn’t have any volume this last Friday. I wanted to list only active stocks.
2 Responses to Top 100 Lowest Volume Stocks
What Happens When a Stock Has No Volume? « Fadi El-Eter
August 30th, 2011 at 10:53 am
[…] to wait for the stock to increase 22 cents in order to start making a profit. If C was one of those bugs bunny stocks, then it would probably have to increase for more than 40 cents before you being able to make a […]
What Is the Average Fill Time of an Order? « Fadi El-Eter
September 15th, 2011 at 4:12 pm
[…] The liquidity of the stock (for example, C and BAC are very liquid, while low volume stocks are not that liquid at all): The more liquid the stock, the less time it takes for the order to be […]