August 17, 2011 | In: General
Can Stocks Make You Rich?
I was having a discussion with a friend the other day, and we were talking about stocks, and whether it can make someone rich or not. He was saying that stocks do not usually make you rich, but owning your own business will. I argued that even if you work by yourself, stocks can definitely make you rich. I know quite a few investors (working by themselves) who are at least 30% up every month. Let’s examine this statement for a moment; let’s start with $10,000 beginning of September and see how much that $10,000 will be in just two years from now if we make 30% every month:
Month | Amount | Increase over initial investment |
September 2011 | $10,000 | N/A |
October 2011 | $13,000 | 30.00% |
November 2011 | $16,900 | 69.00% |
December 2011 | $21,970 | 119.70% |
January 2012 | $28,561 | 185.61% |
February 2012 | $37,129 | 271.29% |
March 2012 | $48,268 | 382.68% |
April 2012 | $62,749 | 527.49% |
May 2012 | $81,573 | 715.73% |
June 2012 | $106,045 | 960.45% |
July 2012 | $137,858 | 1278.58% |
August 2012 | $179,216 | 1692.16% |
September 2012 | $232,981 | 2229.81% |
October 2012 | $302,875 | 2928.75% |
November 2012 | $393,738 | 3837.38% |
December 2012 | $511,859 | 5018.59% |
January 2013 | $665,417 | 6554.17% |
February 2013 | $865,042 | 8550.42% |
March 2013 | $1,124,554 | 11145.54% |
April 2013 | $1,461,920 | 14519.50% |
May 2013 | $1,900,496 | 18904.96% |
June 2013 | $2,470,645 | 24606.45% |
July 2013 | $3,211,839 | 32018.39% |
August 2013 | $4,175,391 | 41653.91% |
So, in only 2 years, these traders can increase the initial size of their investments over 400 times from $10,000 to over $4 million. Not too bad, huh?
Now these people making 30%+ every month are excellent traders, let’s say that you are a conservative, careful, and somehow inexperienced trader, making only 5% every month, let’s see how much you’ll be making in 2 years:
Month | Amount | Increase over initial investment |
September 2011 | $10,000 | N/A |
October 2011 | $10,500 | 5.00% |
November 2011 | $11,025 | 10.25% |
December 2011 | $11,576 | 15.76% |
January 2012 | $12,155 | 21.55% |
February 2012 | $12,763 | 27.63% |
March 2012 | $13,401 | 34.01% |
April 2012 | $14,071 | 40.71% |
May 2012 | $14,775 | 47.75% |
June 2012 | $15,513 | 55.13% |
July 2012 | $16,289 | 62.89% |
August 2012 | $17,103 | 71.03% |
September 2012 | $17,959 | 79.59% |
October 2012 | $18,856 | 88.56% |
November 2012 | $19,799 | 97.99% |
December 2012 | $20,789 | 107.89% |
January 2013 | $21,829 | 118.29% |
February 2013 | $22,920 | 129.50% |
March 2013 | $24,066 | 140.66% |
April 2013 | $25,270 | 152.70% |
May 2013 | $26,533 | 165.33% |
June 2013 | $27,860 | 178.50% |
July 2013 | $29,253 | 192.53% |
August 2013 | $30,715 | 207.15% |
So, you have tripled your initial investment in only 2 years, but that didn’t make you rich, did it? Because now you have only $20,000 extra, and you haven’t paid your taxes yet. However, even with this mediocre percentage increase every month (I’m not saying it’s easy, I’m just saying it’s mediocre), you can make your first million in 8 years, and we haven’t taken into consideration that during these 8 years, you are sure to become a much more experienced trader, that will most certainly make more than just 5% every month.
In any case, I am certain that stocks can make anyone rich, but it is not necessarily the case for all people. Here’s what it takes for stocks to make you rich:
– You should invest money that you don’t need in the first place.
– You should not be greedy, and you should not be afraid. Think about it this way, if stocks will always go up then there will be no buying opportunities and everyone will leave his job to trade stocks.
– You should be patient. Selling when your stocks are down and buying when a stock is on fire are not the best strategies. Keep in mind that what goes up must go down and vice versa.
– You should do the necessary due diligence before buying any stock (e.g. studying the trend of the stocks)
– You should believe in yourself and trust your instincts.
– You should focus on commodities (especially oil – buying when it’s down, selling when it’s up) instead of focusing on companies.
There are many people who became rich by trading stocks, and many many many people who left the stock market within a year after they just “gave up”. Which one of them do you intend to be?
3 Responses to Can Stocks Make You Rich?
keith
August 17th, 2011 at 3:37 pm
Hi, you did a piece on 200 day moving averages dated august 10 2011
I was doing some back testing on the movement of the prices afterword and i was impressed. My question is where did you get your list from?
Fadi El-Eter
August 17th, 2011 at 6:22 pm
Hi Keith,
Thank you for your kind words!
I generate these lists programmatically. I have a programming background…
How Much Money Can You Make With Stocks? « Fadi El-Eter
November 1st, 2011 at 2:37 pm
[…] off stocks?” My immediate answer is that you can make unlimited amount with stocks. In fact, stocks can make you rich in a very short amount of time. So, the response is infinity once you have the necessary […]