July 21, 2011 | In: Lists
List of All TSX Listed Stocks
A few days ago, I published a list of all the companies listed in the TSX (Toronto Stock Exchange) market. Someone commented on the article and asked for a list of all the stocks listed in the TSX. The reason I didn’t publish it back then is because some companies have more than one stock associated with them, and I only wanted to list the companies back then (with no duplicates).
So, how many stocks are listed in the TSX? Well, there are 2,269 listed stocks, but there are only a few hundred of them that get a decent volume.
So here it is, a list of all the stocks currently active in the TSX! I hope someone, somewhere will find it useful (probably that someone is someone who’s interested in the Canadian stock market)!
Stock Symbol | Company Name |
AAB | Aberdeen Int’l. J |
AAB.WT | Aberdeen Intl. Wt J |
AAH | Aastra Technologies |
AAV | Advantage Oil & Gas |
AAV.DB.D | Advantage 7.75% Deb |
AAV.DB.G | Advantage Oil 8% Db |
AAV.DB.H | Advantage Oil 5% Db |
ABC | Asia Bio-Chem Group |
ABH | AbitibiBowater Inc. |
ABK.A | Allbanc Split A Cap |
ABK.PR.B | Allbanc Split Pr B |
ABO.A | Arbor Memorial Cl A |
ABO.B | Arbor Memorial Cl B |
ABT | Absolute Software J |
ABX | Barrick Gold Corp |
AC.A | Air Canada Cl A VV |
AC.B | Air Canada Cl B |
AC.WT | Air Canada Wt |
ACC | Amica Mature Lfstyle |
ACD | Accord Financial |
ACE.A | ACE Aviation Hldg VV |
ACE.B | ACE Aviation Hldg V |
ACM.A | Astral Media Cl A NV |
ACM.B | Astral Media Cl B SV |
ACO.X | Atco Ltd. Cl I NV |
ACO.Y | Atco Ltd. Cl II |
ACQ | AutoCanada Inc. |
AD | Alaris Royalty Corp. |
ADA | Acadian Mng Corp. J |
ADC.UN | Cdn Advantg Conv Un |
ADN | Acadian Timber Corp. |
ADW.A | Andrew Peller A NV |
ADW.B | Andrew Peller Ltd. B |
AEF | Aurora Oil&Gas Ord J |
AEI | Arsenal Energy Inc J |
AEM | Agnico-Eagle Mines |
AEM.WT.U | Agnico-Eagle Wt USF |
AEN | Antrim Energy Inc. J |
AER | Groupe Aeroplan Inc |
AER.PR.A | Groupe Aeroplan Pr 1 |
AEU.UN | ACTIVEnergy Incm Un |
AEZ | AEterna Zentaris Inc |
AF | AlarmForce Ind J |
AFN | Ag Growth Int’l Inc. |
AFN.DB | Ag Growth Intl 7% Db |
AFP.UN | AGF Master LP Un |
AG.DB | Arctic Glacier Deb |
AG.UN | Arctic Glacier Tr Un |
AGB.UN | Aston Agribusnss Un |
AGF.B | AGF Management B NV |
AGI | Alamos Gold Inc. J |
AGT | Alliance Grain Trade |
AGU | Agrium Inc. |
AHX | Adherex Technology J |
AHX.WT | Adherex Tech Wt J |
AHY.UN | Advntg Cdn HiYld Bnd |
AIF | Altus Group Limited |
AIF.DB | Altus Group 5.75% Db |
AKL | Akela Pharma Inc. J |
AKT.A | Akita Drill Cl A NV |
AKT.B | Akita Drilling Cl B |
ALA | AltaGas Ltd. |
ALA.PR.A | AltaGas Ltd Sr A Pr |
ALB | Allbanc Splt 2 Cap A |
ALB.PR.B | Allbanc Splt 2 Pr B |
ALB.WT | Allbanc Split II Wt |
ALC | Algoma Central Corp |
ALC.DB | Algoma Central 6% Db |
ALD | Allied Gold Ord J |
ALS | Altius Minerals Corp |
AM | Automodular Corp |
AMC | Alexis Minerals J |
AMF | Amorfix Life J |
AMM | Almaden Minerals |
ANS | Ainsworth Lumber Co |
ANS.WT | Ainsworth Lumber Wt |
ANV | Allied Nevada Gold J |
ANX | Anaconda Mining J |
AOG.UN | Brompton Advntg Un |
AP.UN | Allied Prop. REIT Un |
APV | ARISE Technologies J |
APV.WT | ARISE Technology Wt |
APV.WT.A | ARISE Tech A Wt J |
APY | Anglo Pacific Ord |
AQA | Aquila Resources J |
AQL | Aeroquest Int’l Ltd. |
AQN | Algonquin Power Corp |
AQN.DB.A | Algonquin Pwr 6.35Db |
AQN.DB.B | Algonquin Pwr 7% Deb |
AR | Argonaut Gold Inc. J |
AR.WT | Argonaut Gold Wt J |
ARE | Aecon Group Inc. |
ARE.DB | Aecon Group 7% Deb |
ARE.DB.A | Aecon Group 6.25% Db |
ARF | Armtec Infrstcture |
ARF.DB | Armtec Infras 6.5 Db |
ARG | Amerigo Resources J |
ARL | Africo Resources J |
ARX | ARC Resources Ltd. |
ARZ | Aurizon Mines J |
ASR | Alacer Gold Corp. J |
ASR.DB | Alacer Gold Deb J |
ATA | ATS Automation Tool |
ATB | Atrium Innovations |
ATD.A | Alimentation Cl A MV |
ATD.B | Alimentation Cl B SV |
ATH | Athabasca Oil Sand J |
ATN | Atna Resources J |
ATP | Atlantic Power |
ATP.DB | Atlantic Pwr 6.5 Deb |
ATP.DB.A | Atlantic Pwr 6.25 Db |
ATP.DB.B | Atlantic Pwr 5.6% Db |
AUE | Aureus Mining Inc. J |
AUI.UN | Australia BncIncm Un |
AUM | Golden Minerals J |
AUQ | AuRico Gold Inc. J |
AUZ.UN | Australia BancSec Un |
AV.UN | Brompton Adv VIP Un |
AVF | AvenEx Energy Corp. |
AVK | Avnel Gold Mining J |
AVL | Avalon Rare Metals J |
AVL.WT | Avalon Rare Mtl Wt J |
AVM | Anvil Mining Ltd. |
AVP | Avcorp Industries |
AVR | Avion Gold Corp. J |
AW.UN | A&W Revenue Rylty Un |
AX.DB.C | Artis REIT C Deb |
AX.DB.E | Artis REIT E Deb |
AX.DB.F | Artis REIT F Deb |
AX.DB.U | Artis REIT G US Deb |
AX.UN | Artis REIT Un |
AXL | Anderson Energy Ltd. |
AXL.DB | Anderson Engy 7.5%Db |
AXL.DB.B | Anderson Engy 7.25Db |
AXR | Alexco Resource J |
AXX | AXIA NetMedia CORP J |
AXY | Alterra Power Corp J |
AYX | Auryx Gold Corp. J |
AZ | Armistice Resource J |
AZC | Augusta Resource J |
AZD | Azure Dynamics J |
BA | Bell Aliant Inc. |
BAA | Banro Corporation J |
BAA.WT | Banro Corp. Wt J |
BAB.UN | Build America Bnd Un |
BAD | Badger Daylighting |
BAF.PR.A | Bell Aliant Pf Eq Pr |
BAJ | Baja Mining Corp J |
BAM.A | Brookfld Asset A LV |
BAM.PR.B | Brookfld Asset Pr 2 |
BAM.PR.C | Brookfld Asset Pr 4 |
BAM.PR.E | Brookfld Asset Pr 8 |
BAM.PR.G | Brookfld Asset Pr 9 |
BAM.PR.H | Brookfld Asset Pr 10 |
BAM.PR.I | Brookfld Asset Pr 11 |
BAM.PR.J | Brookfld Asset Pr 12 |
BAM.PR.K | Brookfld Asset Pr 13 |
BAM.PR.L | Brookfld Asset Pr 14 |
BAM.PR.M | Brookfld Asset Pr 17 |
BAM.PR.N | Brookfld Asset Pr 18 |
BAM.PR.O | Brookfld Asset Pr 21 |
BAM.PR.P | Brookfld Asset Pr 22 |
BAM.PR.R | Brookfld Asset Pr 24 |
BAM.PR.T | Brookfld Asset Pr 26 |
BAM.PR.X | Brookfld Asset Pr 28 |
BAN | Bannerman Res Ord J |
BAU | Bauer Performance |
BBD.A | Bombardier Cl A MV |
BBD.B | Bombardier Cl B SV |
BBD.PR.B | Bombardier Ser 2 Pr |
BBD.PR.C | Bombardier 6.25% Pr |
BBD.PR.D | Bombardier Ser 3 Pr |
BBL.A | Brampton Brick A SV |
BBO | Big Bank Big Oil Cap |
BBO.PR.A | Big Bank Big Oil Pr |
BCB | Cott Corporation |
BCE | BCE Inc. |
BCE.PR.A | BCE Inc. Pr Ser AA |
BCE.PR.B | BCE Inc. Pr Ser AB |
BCE.PR.C | BCE Inc. Pr Ser AC |
BCE.PR.D | BCE Inc. Pr Ser AD |
BCE.PR.E | BCE Inc. Pr Ser AE |
BCE.PR.F | BCE Inc. Pr Ser AF |
BCE.PR.G | BCE Inc. Pr Ser AG |
BCE.PR.H | BCE Inc. Pr Ser AH |
BCE.PR.I | BCE Inc. Pr Ser AI |
BCE.PR.K | BCE Inc. Pr Ser AK |
BCE.PR.R | BCE Inc. Pr Ser R |
BCE.PR.S | BCE Inc. Pr Ser S |
BCE.PR.T | BCE Inc. Pr Ser T |
BCE.PR.Y | BCE Inc. Pr Series Y |
BCE.PR.Z | BCE Inc. Pr Series Z |
BCI | New Look Eyewear J |
BDI | Black Diamond Group |
BDT | Bird Construction |
BEI.UN | Boardwalk REIT Un |
BEK.B | Becker Milk Cl B NV |
BEV | Bennett Env |
BEV.WT | Bennett Env Wt |
BIG.A | Big 8 Split Cl A Cap |
BIG.PR.B | Big 8 Split Inc Pr B |
BIG.PR.C | Big 8 Split Inc Pr C |
BIN | Progressive Waste |
BIP.UN | Brookfield Infras Un |
BIR | Birchcliff Energy |
BK | Cdn Banc Recovery A |
BK.PR.A | Cdn Banc Recovery Pr |
BKI | Black Iron Inc. J |
BKP | C.A. Bancorp Inc. J |
BKX | BNK Petroleum Inc. J |
BLD | Ballard Power Sys |
BLS | Boliden AB Ordinary |
BLU | BELLUS Health Inc. |
BLX | Boralex Inc. Cl A |
BLX.DB | Boralex Inc 6.75% Db |
BMO | Bank of Montreal |
BMO.PR.H | Bk of Mon Pr Ser 5 |
BMO.PR.J | Bk of Mon Pr Ser 13 |
BMO.PR.K | Bk of Mon Pr Ser 14 |
BMO.PR.L | Bk of Mon Pr Ser 15 |
BMO.PR.M | Bk of Mon Pr Ser 16 |
BMO.PR.N | Bk of Mon Pr Ser 18 |
BMO.PR.O | Bk of Mon Pr Ser 21 |
BMO.PR.P | Bk of Mon Pr Ser 23 |
BMO.PR.Q | Bk of Mon Pr Ser 25 |
BMO.PR.V | Bk of Mon Pr 10 US |
BNA.PR.B | BAM Split Cl AA Pr 1 |
BNA.PR.C | BAM Split Cl AA Pr 3 |
BNA.PR.D | BAM Split Cl AA Pr 4 |
BNA.PR.E | BAM Split Cl AA Pr 5 |
BNC | Bioniche Life |
BND.UN | Investment Grade Un |
BNE | Bonterra Energy Corp |
BNG | Bengal Energy Ltd. J |
BNK | Bankers Petroleum J |
BNK.WT.A | Bankers Pete Wt A J |
BNP | Bonavista Energy |
BNS | Bank of Nova Scotia |
BNS.PR.J | Bank of N S Sr 12 Pr |
BNS.PR.K | Bank of N S Sr 13 Pr |
BNS.PR.L | Bank of N S Sr 14 Pr |
BNS.PR.M | Bank of N S Sr 15 Pr |
BNS.PR.N | Bank of N S Sr 16 Pr |
BNS.PR.O | Bank of N S Sr 17 Pr |
BNS.PR.P | Bank of N S Sr 18 Pr |
BNS.PR.Q | Bank of N S Sr 20 Pr |
BNS.PR.R | Bank of N S Sr 22 Pr |
BNS.PR.S | Bank of N S Sr 24 Pr |
BNS.PR.T | Bank of N S Sr 26 Pr |
BNS.PR.X | Bank of N S Sr 28 Pr |
BNS.PR.Y | Bank of N S Sr 30 Pr |
BNS.PR.Z | Bank of N S Sr 32 Pr |
BOS | Airboss of America J |
BOX.UN | Brookfld Office Prop |
BOY | Boyuan Constr J |
BOY.DB | Boyuan Constr Deb J |
BOY.DB.A | Boyuan Constr 10% Db |
BPF.UN | Boston Pizza Fnd Un |
BPO | Brookfield Office |
BPO.PR.F | Brookfld Office Pr F |
BPO.PR.H | Brookfld Office Pr H |
BPO.PR.I | Brookfld Office Pr I |
BPO.PR.J | Brookfld Office Pr J |
BPO.PR.K | Brookfld Office Pr K |
BPO.PR.L | Brookfld Office Pr L |
BPO.PR.N | Brookfld Office Pr N |
BPO.PR.P | Brookfld Office Pr P |
BPO.PR.U | Brookfld Off US Pr G |
BPP.PR.G | BPO Properties Pr G |
BPP.PR.J | BPO Properties Pr J |
BPP.PR.M | BPO Properties Pr M |
BPV | Bridgeport Ven J |
BPV.WT | Bridgeport Ven Wt J |
BPV.WT.A | Bridgeport Ven A WtJ |
BQE | BioteQ Environmntl J |
BR | Big Rock Brewery Inc |
BRB | Brick Brewing J |
BRC.UN | Brookfield Renew Un |
BRD | Brigus Gold Corp. |
BRD.DB.U | Brigus Gld 6.5% USDb |
BRD.WT | Brigus Gold Corp. Wt |
BRD.WT.A | Brigus Gld Corp Wt A |
BRE | Brookfield Rl Est RV |
BRF.PR.A | Brookfield Eqty A Pr |
BRK | Brick Ltd. (The) |
BRK.DB | Brick Ltd. 12% Deb |
BRK.WT | Brick Ltd. (The) Wt |
BRP | Brookfield Residentl |
BRY | Bri-Chem Corp. |
BSC | BNS Split Corp. II A |
BSC.PR.B | BNS Split II Pr 1 |
BSD.PR.A | Brookfield Sndvst Pr |
BSD.UN | Brookfld Sndvest Cap |
BSE.UN | Brookfld Snd Eqty Un |
BT | Bonnett’s Energy |
BTE | Baytex Energy Corp. |
BTO | B2Gold Corp. J |
BU | Burcon NutraSc. J |
BUC | Bucking Horse Energy |
BUI | Buhler Industries |
BWC | Bridgewater Systems |
BWE | BioWest Therapeutc A |
BWR | Breakwater Resources |
BWR.WT.A | Breakwater Res Wt |
BWV | iPath CBOE S&P BWRT |
BWV.U | iPath CBOE S&P BW US |
BX | BIOX Corporation J |
BXE | Bellatrix Expl Ltd. |
BXE.DB.A | Bellatrix 4.75% Deb |
BXI | BioExx Specialty J |
BXS.DB.A | Barclays Bank NtI-10 |
BXS.DB.B | Barclays Bank NtI-26 |
BXS.DB.C | Barclays Bank NtI-28 |
BYD.UN | Boyd Group Fnd Tr Un |
BZA | American Bonanza J |
CAB | Claymre Advg Bond Un |
CAB.A | Claymre AdvgBond Adv |
CAE | CAE Inc. |
CAH.UN | Cdn HighYld Focus Un |
CAI.DB | Cdn Income Mgt 7% Db |
CAL | Caledonia Mining |
CAM | Canam Group Inc. |
CAM.DB | Canam Group 6.25% Db |
CAR.UN | Cdn Apartment Tr Un |
CAS | Cascades Inc. |
CAX | Candax Energy Inc. |
CAZ | Caza Oil & Gas, J |
CBB.UN | Copernican Britsh Un |
CBD | Claymore IncmCore Un |
CBD.A | Claymre IncmCore Adv |
CBN | Claymore GrowCore Un |
CBN.A | Claymre GrowCore Adv |
CBO | Claymre 1-5YrCorp Un |
CBO.A | Claymre 1-5YrCorp Ad |
CBQ | Claymore BRIC ETF Un |
CBQ.A | Claymore BRIC Adv Un |
CBR | Claymre BrdCommod Un |
CBR.A | Claymre BrdCommod Ad |
CBU | 1st Asset CanBanc A |
CBU.PR.A | 1st Asset CanBanc Pr |
CBW | Copernican Split A |
CBW.PR.A | Copernican Split Pr |
CBY | Canada Bread Co Ltd. |
CCA | Cogeco Cable Inc SV |
CCI.UN | Cdn Convert Plus Un |
CCL.A | CCL Industries Cl A |
CCL.B | CCL Industries Cl B |
CCM | Canarc Resource J |
CCO | Cameco Corporation |
CCP.UN | Connor Clark Incm Un |
CCP.WT | Connor Clark Incm Wt |
CCS.PR.C | Co-operators Sr C Pr |
CCS.PR.D | Co-operators Sr D Pr |
CCZ | CriticalControl J |
CDD.UN | Core Cdn Dividend Un |
CDG | Candente Gold Corp J |
CDH | Corridor Resources |
CDL.A | Corby Distilleries |
CDL.B | Corby Distill B NV |
CDM | Coeur d’Alene Mines |
CDS.DB | Barrick Engy 4.75 Db |
CDU | Cardero Resource J |
CDV | COM DEV Int’l Ltd. |
CDW.UN | Canadian Wireless Un |
CDZ | Claymore CDN Div ETF |
CDZ.A | Claymore CDN Div Adv |
CEE | Centamin Egypt Ord |
CEF.A | Central Fund Cl A NV |
CEF.U | Central Fund A NV US |
CEG | Cerro Grande Mng J |
CEK | Caspian Energy Inc J |
CEN | Coastal Energy Co J |
CET | Cathedral Engy Serv |
CEU | Cdn Energy Serv&Tech |
CEW | Claymre EqWeight Un |
CEW.A | Claymore EqWght Adv |
CEZ | Calmena Energy Serv |
CF | Canaccord Financial |
CF.PR.A | Canaccord Fin A Pr |
CFB | Chieftain Metals J |
CFG | Cluff Gold plc Ord J |
CFN.UN | Carfinco Income Un |
CFP | Canfor Corporation |
CFS | CDN Fin & Utility A |
CFS.PR.A | CDN Fin & Utility Pr |
CFT | CE Franklin Ltd. |
CFW | Calfrac Well Serv |
CFX | Canfor Pulp Products |
CG | Centerra Gold Inc. |
CGA | CGA Mining Limited J |
CGG | China Gld Intl Res J |
CGI | Canadian General Inv |
CGI.PR.B | Cdn General 4.65% Pr |
CGI.PR.C | Cdn General 3.90% Pr |
CGJ | Carlisle Goldflds J |
CGL | Claymore Gld Bul Un |
CGL.C | Claymre GldBul Nn-hg |
CGO | Cogeco Inc. SV |
CGQ | Capital Gain Cap Yld |
CGQ.E | Capital Gain Eq Div |
CGR | Claymore Rl Est Un |
CGR.A | Claymore Rl Est Adv |
CGX | Cineplex Inc. |
CGX.DB | Cineplex Inc. 6% Deb |
CHB | Claymore HighYld Un |
CHB.A | Claymre HighYld AdUn |
CHE.DB | Chemtrade Logist Deb |
CHE.UN | Chemtrade Logistc Un |
CHH | Centric Health J |
CHI | Claymore China Un |
CHI.A | Claymre China Adv Un |
CHL.A | Cdn Helicopters Inc. |
CHL.B | Cdn Helicop Group VV |
CHM | Champion Minerals J |
CHR.A | Chorus Aviation A VV |
CHR.B | Chorus Aviation B V |
CHR.DB | Chorus Avtn 9.5% Db |
CHW | Chesswood Group Ltd. |
CIB | Claymre 10Yr Gov Bnd |
CIC | CanBanc Incm Eqty NV |
CIE | Claymore Intl IndxUn |
CIE.A | Claymore Intl IndxAd |
CIF | Claymore Infras Un |
CIF.A | Claymore Infras Adv |
CIP.UN | CI Master LP Units |
CIQ.UN | Cdn High Incm Eq Un |
CIR | Copernican Fin Cl A |
CIR.PR.A | Copernican Fin Pr |
CIU.PR.A | CU Inc. Pr Ser 1 |
CIU.PR.B | CU Inc. Pr Ser 2 |
CIU.PR.C | CU Inc. Pr Ser 4 |
CIW.UN | Copernican Fin Tr Un |
CIX | CI Financial Corp. |
CJP | Claymore JapC$Hedged |
CJP.A | Claymore JapC$HdgAdv |
CJR.B | Corus Entrtmnt B |
CJT | Cargojet Inc. |
CJT.A | Cargojet Inc. VV |
CJT.DB | Cargojet Inc 7.5% Db |
CKE | Chinook Energy Inc. |
CKI | Clarke Inc. |
CKI.DB | Clarke Inc. 6% Deb |
CKI.DB.A | Clarke Inc. 6% Deb A |
CLC | CML HealthCare Inc. |
CLF | Claymre 1-5YrBond Un |
CLF.A | Claymre 1-5YrBnd Adv |
CLK | ClubLink Enterprises |
CLL | Connacher Oil & Gas |
CLL.DB.A | Connacher Oil 4.75Db |
CLO | Claymore Oil Sand Un |
CLO.A | Claymore Oil Adv Un |
CLQ | Cda Lithium Corp. J |
CLQ.WT | Cda Lithium Corp WtJ |
CLR.DB.A | Clearwater 7.25% Deb |
CLR.DB.B | Clearwater 10.5% Deb |
CLR.UN | Clrwater Seafoods Un |
CLS | Celestica Inc SV |
CLT | Celtic Expl Ltd. |
CLU | Claymore USFndmtl Un |
CLU.A | Claymore USFndmtl Ad |
CLU.B | Claymr US Fndmntl B |
CLU.C | Claymr US Fndmntl C |
CM | Cdn Imperial Bank |
CM.PR.D | Cdn Imp Bk Ser 26 Pr |
CM.PR.E | Cdn Imp Bk Ser 27 Pr |
CM.PR.G | Cdn Imp Bk Ser 29 Pr |
CM.PR.H | Cdn Imp Bk Ser 30 Pr |
CM.PR.I | Cdn Imp Bk Ser 31 Pr |
CM.PR.J | Cdn Imp Bk Ser 32 Pr |
CM.PR.K | Cdn Imp Bk Ser 33 Pr |
CM.PR.L | Cdn Imp Bk Ser 35 Pr |
CM.PR.M | Cdn Imp Bk Ser 37 Pr |
CM.PR.P | Cdn Imp Bk Ser 18 Pr |
CMG | Computer Modelling J |
CMH | Carmanah Tech Corp. |
CMK | Cline Mining Corp. J |
CML | Canickel Mining J |
CMP.UN | CMP Gold Trust Un |
CMP.WT.B | CMP Gold Trust B Wt |
CMR | Claymre MoneyMkt Un |
CMR.A | Claymre MoneyMkt Adv |
CMT | Compton Petroleum |
CMT.WT | Compton Pete Wt |
CMW | Claymore GlobeMng Un |
CMW.A | Claymore GlbeMng Adv |
CMZ.UN | COMPASS Incm Fund Un |
CNE | Canacol Energy J |
CNE.DB | Canacol Energy J Deb |
CNH | Cinch Energy Corp. J |
CNJ | Cangene Corporation |
CNL | Continental Gold J |
CNL.WT | Continental Gld Wt J |
CNM.UN | Cdn Income Mgt Tr Un |
CNM.WT | Cdn Income Mgt Tr Wt |
CNQ | Canadian Natural Res |
CNR | Cdn Nat’l Railway |
CNV.UN | Convertible & Yld Un |
COA | Coastal Contacts Inc |
COM | Cardiome Pharma Corp |
COP | Coro Mining Corp. J |
COS | Cdn Oil Sands Ltd. |
COW | Claymore GlbAgri Un |
COW.A | Claymore GlbAgri Adv |
COX.UN | Coxe Commodity A Un |
CP | Cdn Pacific Railway |
CPA.UN | Capital Pwr Incm Un |
CPD | Claymore S&P/TSX Un |
CPD.A | Claymore S&P/TSX Adv |
CPG | Crescent Point Corp. |
CPI | Condor Petroleum J |
CPM.UN | Copernican Intl Div |
CPN | Carpathian Gold J |
CPT | Coalspur Mines Ord J |
CPX | Capital Power Corp. |
CPX.PR.A | Capital Pwr Ser 1 Pr |
CQE | Cequence Energy Ltd. |
CR | Crew Energy Inc. |
CRA | Crescent Gold Ord J |
CRG | Corona Gold Corp J |
CRJ | Claude Resources Inc |
CRJ.DB | Claude Resources Deb |
CRJ.WT | Claude Resources Wt |
CRK | Crocodile Gld Corp J |
CRK.WT | Crocodile Gld Wt J |
CRP | Ceres Global Ag Corp |
CRQ | Claymore Cdn Fndmntl |
CRQ.A | Claymore Cdn Fnd Adv |
CRR.DB | Crombie REIT 7% Deb |
CRR.DB.B | Crombie REIT 6.25 Db |
CRR.DB.C | Crombie REIT 5.75 Db |
CRR.UN | Crombie Real Est Un |
CRT.UN | Citadel SMaRT Tr Un |
CRW.UN | Cinram Int’l Incm Un |
CRY | CryptoLogic Ltd. Ord |
CS | Capstone Mining J |
CS.DB | Capstone Mng 5% Db J |
CSA | Commercial Solutions |
CSB.UN | Cdn Banc Cap Sec Un |
CSD | Claymore Sh Duration |
CSD.A | Claymore Sh Duratn A |
CSD.U | Claymre ShDur US$ Un |
CSD.V | Claymre ShDur US$Adv |
CSE | Capstone Infras Corp |
CSE.DB.A | Capstone Infr 6.5 Db |
CSE.PR.A | Capstone Infr Pr A |
CSF | Cash Store Fin Srv J |
CSH.DB.A | Chartwell 5.9% Deb |
CSH.UN | Chartwell Seniors Un |
CSI | Colossus Minerals J |
CSR.UN | Canoe Stgy Res Un |
CSS | Contrans Group SV |
CSU | Constellation Softwr |
CSY | Can-60 Income Eq NV |
CTA | Crocotta Energy Inc. |
CTC | Canadian Tire Corp |
CTC.A | Canadian Tire A NV |
CTF.UN | Citadel Incm Fund Un |
CTF.WT | Citadel Incm Fund Wt |
CTL | Catalyst Paper Corp. |
CTU.A | Chateau Inc(Le) A SV |
CTY | Calian Technologies |
CU | Cdn Utilities A NV |
CU.PR.A | Cdn Util 2nd Pr W |
CU.PR.B | Cdn Util 2nd Pr X |
CU.X | Cdn Utilities Cl B |
CUF.DB | Cominar REIT 6.3%Deb |
CUF.DB.B | Cominar REIT 5.7%Deb |
CUF.DB.C | Cominar REIT 5.8%Deb |
CUF.DB.D | Cominar REIT 6.5% Db |
CUF.DB.E | Cominar REIT 5.75 Db |
CUF.UN | Cominar Real Est Un |
CUM | Copper Mountain J |
CUP.U | Caribbean Ut Cl A US |
CUQ | Churchill Corp. Cl A |
CUQ.DB | Churchill Corp 6% Db |
CUR | DiagnoCure Inc. J |
CUS.DB | Canexus Income 8% Db |
CUS.DB.A | Canexus Incm III Deb |
CUS.DB.B | Canexus Incm IV Deb |
CUS.UN | Canexus Incm Fnd Un |
CUV | Curis Resources J |
CVD | Claymore Advtg Bond |
CVD.A | Claymre Advtg BndAdv |
CVE | Cenovus Energy Inc. |
CVG | Clairvest Group Inc |
CVI.A | Calvalley Pete A J |
CVL | Cervus Equipment |
CVT | CVTech Group Inc. J |
CVV | CanAlaska Uranium J |
CVZ | Calvista Gold J |
CVZ.WT | Calvista Gold Wt J |
CWA | Coast Wholesale App |
CWB | Cdn Wstrn Bank |
CWB.PR.A | Cdn Wstrn Bk Sr 3 Pr |
CWB.WT | Cdn Wstrn Bank Wt |
CWF | Cdn World Fund Ltd |
CWG | Craig Wireless SV J |
CWH | Chartwell Tech Inc J |
CWL | Caldwell Partners |
CWO | Claymore BrdEmerg Un |
CWO.A | Claymor BrdEmrg Adv |
CWT.DB.A | Calloway REIT 6.65Db |
CWT.DB.B | Calloway REIT 5.75Db |
CWT.UN | Calloway REIT Tr Un |
CWW | Claymre GlbWater Un |
CWW.A | Claymre GlbWater Adv |
CWX | CanWel Building Grp |
CWX.DB | CanWel Bldg 5.85 Deb |
CX | CYBERplex Inc. J |
CXA.B | Cons HCI Hldgs Cl B |
CXF | Cdn Conv Liq Uni Un |
CXF.A | Cdn Conv LiqUni AdUn |
CXN | Chalice Gold Ord J |
CXS | Counsel Corporation |
CXX | Crosshair Expl J |
CXY | CryptoLogic Exchg |
CYB | Cymbria Corp Cl A NV |
CYH | Claymre Advntg Un |
CYH.A | Claymre Advntg AdvUn |
CYM | Cymat Technologies J |
CZE | C&C Energia Ltd. J |
CZN | Cdn Zinc Corp. J |
CZP.PR.A | CPI Prefer Eqty Pr 1 |
CZP.PR.B | CPI Prefer Eqty Pr 2 |
CZQ | Contl Precious Min J |
D.DB | Dundee REIT 6.5% Deb |
D.DB.A | Dundee REIT 5.7% Deb |
D.DB.B | Dundee REIT 6% Deb |
D.UN | Dundee REIT Tr Un |
DA.A | Discovery Air Cl A J |
DA.DB.A | Discovry Air 8.375Db |
DAA | PwrShrs DB Agri Long |
DAD | PwrShrs DB Agri Shrt |
DAY | Daylight Energy Ltd. |
DAY.DB.C | Daylight 10% 2013 Db |
DAY.DB.D | Daylight 6.25 2014Db |
DBO | D-Box Tech Inc. A J |
DC.A | Dundee Corp. Cl A SV |
DC.DB | Dundee Corp 5.85% Db |
DC.PR.A | Dundee Corp 5% Pr 1 |
DC.PR.B | Dundee Corp. Pr 2 |
DCD.UN | 1st Asset Divers Un |
DCI | DirectCash Payments |
DCM | Dundee Capital Mkts |
DD | DDS Wireless Int’l J |
DDS | Labopharm Inc. |
DEE | Delphi Energy Corp. |
DEJ | Dejour Energy Inc J |
DEN | Dundee Energy Ltd. J |
DF | Dividend 15Split 2 A |
DF.PR.A | Dividend 15Splt 2 Pr |
DFE | Day4 Energy Inc. J |
DFI | Diamond Fields J |
DFN | Dividend 15 Splt A |
DFN.PR.A | Dividend 15 Splt Pr |
DG.UN | Global Divers 04-1Un |
DGC | Detour Gold Corp J |
DGI.DB.A | Data Group 6.00% Deb |
DGI.UN | Data Group Income Un |
DGJ | PwrShrs DB Gld Short |
DGS | Div Growth Splt Cl A |
DGS.PR.A | Div Growth Split Pr |
DGU | PwrShrs DB Gold Long |
DH | Davis + Henderson |
DHX | DHX Media Ltd. |
DII.A | Dorel Ind Inc A MV |
DII.B | Dorel Ind Inc B SV |
DKI.UN | Deans Knight Incm Un |
DL | Danier Leather SV |
DLR | Horizon US$ Cur A Un |
DLR.U | Horizon US$Cur A USF |
DM | Duluth Metals Ltd. J |
DM.U | Duluth Metals USF J |
DML | Denison Mines Corp |
DMM | Dynasty Metals Inc J |
DMN.PR.A | Dominion Citrus Pr A |
DNA | Dalradian Res Inc. J |
DNA.WT | Dalradian Res Wt J |
DNC | Deans Knight Corp. |
DND | Cipher Pharma J |
DNG | Dynacor Gold Mines J |
DNK | Dynetek Industries J |
DNT | Candente Copper J |
DOE | PwrShr DB Crude Shrt |
DOF.UN | 1st AssetDivOppor Un |
DOL | Dollarama Inc. |
