May 21, 2011 | In: Lists

Top 100 High Volume Stocks Trading at Less than Their Book Value

I like the “Top 100” lists that I’m creating. This time I have decided to create a list with the top 100 stocks, with high volume, that are trading below their book value. Let’s take a look at this list…

Rank Symbol Volume Book Value Price Price as a % of Book Value
1 BAC 135154000 21.153 11.58 54.74%
2 C 42391900 58.455 41.02 70.17%
3 JPM 29228700 43.357 43.13 99.48%
4 BSX 20156200 7.439 6.80 91.41%
5 KEY 15441100 9.575 8.40 87.73%
6 CX 13965200 15.689 8.27 52.71%
7 FITB 13755400 12.806 12.72 99.33%
8 RF 12974600 10.533 6.95 65.98%
9 VLO 11900700 26.709 26.05 97.53%
10 MET 11362500 47.17 44.22 93.75%
11 SNV 9354970 2.474 2.37 95.80%
12 BPOP 8946580 3.669 2.92 79.59%
13 STD 6531200 11.857 11.10 93.62%
14 TLAB 6128110 5.123 4.65 90.77%
15 HCBK 6072640 9.576 9.20 96.07%
16 STI 6034590 37.865 27.89 73.66%
17 GNW 5250660 28.67 11.12 38.79%
18 HIG 5090720 45.928 27.09 58.98%
19 WEN 4979880 5.172 4.98 96.29%
20 AIG 4837860 47.323 30.80 65.08%
21 MI 4806610 11.727 7.98 68.05%
22 PBCT 4684750 14.915 13.41 89.91%
23 PMI 4551910 1.782 1.39 78.00%
24 DPTR 4488710 1.709 0.705 41.25%
25 NBG 4322060 2.671 1.33 49.79%
26 ALL 4315090 36.855 32.01 86.85%
27 ETFC 4312790 19.096 15.60 81.69%
28 MTG 4247040 7.996 7.45 93.17%
29 COF 4070180 60.523 55.07 90.99%
30 RDN 3997370 7.309 4.39 60.06%
31 XL 3987480 29.956 23.54 78.58%
32 IRE 3943830 7.924 1.78 22.46%
33 ACAS 3772740 11.969 9.82 82.05%
34 CSE 3656380 6.406 6.37 99.44%
35 PRU 3511770 67.055 63.61 94.86%
36 RAS 3489230 8.448 2.03 24.03%
37 LYG 3480420 4.244 3.33 78.46%
38 MBI 3471850 8.806 8.71 98.91%
39 UMC 3445700 3.05 2.60 85.25%
40 ZION 3085210 24.93 23.31 93.50%
41 LNC 3052800 41.76 29.21 69.95%
42 NRG 2897480 30.734 25.27 82.22%
43 DYN 2786490 21.94 5.95 27.12%
44 FBC 2778750 1.782 1.34 75.20%
45 NDAQ 2731550 28.508 25.50 89.45%
46 GMR 2717610 3.512 1.86 52.96%
47 CEG 2657130 39.647 37.39 94.31%
48 COCO 2639550 6.632 4.10 61.82%
49 ABAT 2563360 2.685 1.53 56.98%
50 AUO 2524400 9.96 7.62 76.51%
51 LPX 2469990 9.076 8.09 89.14%
52 MF 2393440 8.343 7.45 89.30%
53 CNO 2373170 17.503 7.60 43.42%
54 AGO 2307540 21.142 16.61 78.56%
55 USU 2272580 10.936 4.01 36.67%
56 BYD 2233430 13.831 9.45 68.32%
57 BZ 2203710 8.238 8.11 98.45%
58 PFG 2195080 31.707 31.58 99.60%
59 ACE 2177420 69.329 68.61 98.96%
60 UNM 2171940 29.077 26.72 91.89%
61 BCS 2171030 27.692 17.78 64.21%
62 ING 2132220 17.054 11.70 68.61%
63 BZH 2013610 4.002 3.74 93.45%
64 CEDC 1961980 23.826 11.78 49.44%
65 AEE 1952180 32.041 30.02 93.69%
66 CIT 1829810 44.845 41.96 93.57%
67 TNE 1766730 17.872 16.89 94.51%
68 ACLS 1721200 1.98 1.77 89.39%
69 FBR 1676880 20.876 14.73 70.56%
70 AIB 1604910 4.24 2.80 66.04%
71 LM 1601240 37.889 33.55 88.55%
72 ORI 1579030 15.897 12.80 80.52%
73 TKLC 1559690 8.662 8.45 97.55%
74 GLBL 1554230 6.434 6.14 95.43%
75 OCR 1546820 32.883 31.84 96.83%
76 FNF 1490210 15.556 15.54 99.90%
77 JNY 1436500 13.265 12.62 95.14%
78 SFI 1416970 18.673 8.43 45.15%
79 BDN 1401760 13.607 12.06 88.63%
80 IM 1399570 21.097 19.00 90.06%
81 CSR 1396310 8.101 5.15 63.57%
82 L 1319210 45.54 41.74 91.66%
83 CFFN 1296370 12.196 11.83 97.00%
84 CSC 1236770 46.342 44.58 96.20%
85 XING 1227890 5.576 1.84 33.00%
86 AEG 1207500 17.005 6.82 40.11%
87 FR 1171860 12.026 11.77 97.87%
88 SNE 1163390 35.624 27.05 75.93%
89 ASBC 1126220 15.463 14.33 92.67%
90 KT 1119850 21.965 20.03 91.19%
91 AXS 1108350 41.172 33.35 81.00%
92 DRL 1083520 3.996 1.74 43.54%
93 UCBI 1077760 2.968 2.17 73.11%
94 HMC 1064270 60.316 37.29 61.82%
95 DB 1037770 77.31 58.43 75.58%
96 REVU 1029190 0.333 0.1801 54.08%
97 TM 1029050 80.676 79.96 99.11%
98 BG 1016540 81.749 73.83 90.31%
99 AIZ 1001320 48.477 37.95 78.28%
100 GXP 978776 21.135 20.97 99.22%

By looking at the above, we can see that the top 3 high volume stocks trading lower than their book value are BAC, C, and JPM – all of them are bank stocks. Hmmm…. Does that mean that bank stocks are currently undervalued? I believe so, but that bearish trend that started with the recession back in 2008 is really hard to break.

Notes

  • The “volume” represents the average daily volume.
  • The higher the percentage of the book value is, the less attractive is the stock (from the “book value perspective”).

2 Responses to Top 100 High Volume Stocks Trading at Less than Their Book Value

Avatar

Are Stocks Liquid? « Fadi El-Eter

August 15th, 2011 at 9:14 am

[…] not like they’re not liquid, but they are certainly less liquid than BAC or C. Generally, stocks that have a high volume (more than 1 million shares/trading day) are very liquid, other than that you may experience some […]

Avatar

How To Tell If a Stock Is Undervalued « Fadi El-Eter

November 10th, 2011 at 10:09 am

[…] Low price per book value: The book value is the price that the company thinks its stock is worth after considering all its assets and liabilities. For example, Bank of America has a book value $20.80, while it’s current price is $6.16. This means that the price per book value is 0.29 (6.16/20.80), which is very low. A price per book value lower than 1 means that the stock is currently trading lower than what its company believes its worth. (Note: Here’s a list of high volume stocks trading below their book values). […]

Comment Form